Home » The Department »
Student Name List
2022 – 2023 Student List
S.No | Student Id | Registration No | Student Name |
---|---|---|---|
1 | SEC21EI063 | 412521107001 | ABDUL AZEEZ P |
2 | SEC21EI070 | 412521107002 | ABISHREE A |
3 | SEC21EI057 | 412521107003 | AGALYA M |
4 | SEC21EI009 | 412521107005 | A K ANAND A K |
5 | SEC21EI010 | 412521107009 | BHARATH KUMAR S |
6 | SEC21EI043 | 412521107010 | CHARUMATHI S |
7 | SEC21EI029 | 412521107012 | DELHI GANESH I |
8 | SEC21EI080 | 412521107013 | DHANUSH B |
9 | SEC21EI082 | 412521107015 | DHEVADHARSHINI M |
10 | SEC21EI008 | 412521107016 | DIVYA V |
11 | SEC21EI086 | 412521107017 | ENIYAN A |
12 | SEC21EI021 | 412521107021 | HAMSHINI R R |
13 | SEC21EI075 | 412521107025 | HARINI R |
14 | SEC21EI050 | 412521107026 | HARSHINI S |
15 | SEC21EI005 | 412521107029 | JANANI M.S |
16 | SEC21EI076 | 412521107031 | JAYASATHYA J |
17 | SEC21EI023 | 412521107032 | JAYASREE M |
18 | SEC21EI056 | 412521107033 | JEEVITHA D |
19 | SEC21EI072 | 412521107035 | KAARTHICA GOPI |
20 | SEC21EI052 | 412521107037 | KARTHICK KUMAR S |
21 | SEC21EI027 | 412521107039 | KAVINA R |
22 | SEC21EI060 | 412521107040 | KAVIYARASI E |
23 | SEC21EI044 | 412521107042 | KIRTHIKA V |
24 | SEC21EI040 | 412521107044 | KISHORE S |
25 | SEC21EI088 | 412521107048 | MAHARAJOTHI G |
26 | SEC21EI091 | 412521107049 | MATHESWARAN P |
27 | SEC21EI092 | 412521107055 | NAVEEN KUMAR S |
28 | SEC21EI033 | 412521107056 | PAVITHRAA J |
29 | SEC21EI024 | 412521107059 | RAMYA V |
30 | SEC21EI026 | 412521107060 | RANJITHA V |
31 | SEC21EI015 | 412521107064 | SANDHYA S |
32 | SEC21EI068 | 412521107065 | SARAN KUMAR S |
33 | SEC21EI016 | 412521107066 | RM SATHAPPAN |
34 | SEC21EI001 | 412521107067 | S SATHYA SAI RAM |
35 | SEC21EI030 | 412521107070 | SHANMUGAVARSHINI B |
36 | SEC21EI067 | 412521107071 | SHARMILA M |
37 | SEC21EI058 | 412521107073 | SHIWANI S |
38 | SEC21EI042 | 412521107076 | SIVARAMAGURU M |
39 | SEC21EI093 | 412521107078 | SRIHARIPRIYAN P |
40 | SEC21EI071 | 412521107080 | SUDHARSAN M |
41 | SEC21EI019 | 412521107081 | SUSHANTH P |
42 | SEC21EI012 | 412521107085 | VAMSI M |
43 | SEC21EI011 | 412521107086 | VARSHA J |
44 | SEC21EI014 | 412521107087 | VARUN S |
45 | SEC21EI087 | 412521107089 | VICGANTH A S |
46 | SEC21EI031 | 412521107092 | VIKASH K V |
47 | SECL22EI01 | SECL22EI01 | ARJUN T |
48 | SEC21EI094 | 412521107004 | AHISRI M |
49 | SEC21EI028 | 412521107006 | ARCHANA BS |
50 | SEC21EI085 | 412521107007 | ARUNASELVAM J |
51 | SEC21EI089 | 412521107008 | AZHAGU MEENAL P |
52 | SEC21EI034 | 412521107011 | DEEPIKA C |
53 | SEC21EI090 | 412521107014 | DHARANIDEVI S |
54 | SEC21EI003 | 412521107018 | GANESH S |
55 | SEC21EI055 | 412521107019 | GAYATHRI A |
56 | SEC21EI048 | 412521107020 | GAYATHRIVARSHINI M |
57 | SEC21EI013 | 412521107022 | HARI KRISHNA M |
58 | SEC21EI059 | 412521107023 | HARI RATHIN M |
59 | SEC21EI081 | 412521107024 | HARIHARAN R |
60 | SEC21EI066 | 412521107027 | K JAGADISH |
61 | SEC21EI053 | 412521107028 | JAI KAARTHIK R |
62 | SEC21EI074 | 412521107030 | JAYAKASH R B |
63 | SEC21EI032 | 412521107034 | JYOLSNA M |
64 | SEC21EI046 | 412521107036 | KANISHKA K |
65 | SEC21EI035 | 412521107038 | KATHIR KUMAR S |
66 | SEC21EI006 | 412521107041 | KAVYA K R |
67 | SEC21EI062 | 412521107043 | KIRUBAKARAN S |
68 | SEC21EI047 | 412521107045 | KRITHIKA N |
69 | SEC21EI004 | 412521107046 | LOGAADHASHINI G |
70 | SEC21EI025 | 412521107047 | MAHALAKSHMI S |
71 | SEC21EI039 | 412521107050 | MITHRRAN S |
72 | SEC21EI078 | 412521107051 | MOHAMMED FAIZAL F |
73 | SEC21EI037 | 412521107052 | NANDHINI S |
74 | SEC21EI017 | 412521107053 | NANDHU S |
75 | SEC21EI083 | 412521107054 | NARENDRAA NATH S |
76 | SEC21EI022 | 412521107057 | PON PRAKASH K |
77 | SEC21EI054 | 412521107058 | RAJESWARI N |
78 | SEC21EI038 | 412521107061 | REHANT V |
79 | SEC21EI061 | 412521107062 | K R RUPASHRI |
80 | SEC21EI049 | 412521107063 | K SANDEEP ADITHYA |
81 | SEC21EI002 | 412521107068 | SATHYANARAYAN C |
82 | SEC21EI018 | 412521107069 | SHAKTHI SARAN S |
83 | SEC21EI077 | 412521107072 | SHIVAKRISHNA V |
84 | SEC21EI073 | 412521107074 | SHREYAJAYARAJ |
85 | SEC21EI036 | 412521107075 | SHRUTHI P D |
86 | SEC21EI020 | 412521107077 | SONAA A |
87 | SEC21EI064 | 412521107079 | SRUTHEE S |
88 | SEC21EI084 | 412521107082 | SUVEKA S |
89 | SEC21EI045 | 412521107083 | SWATHI K |
90 | SEC21EI051 | 412521107084 | SWATHI K |
91 | SEC21EI079 | 412521107088 | VETHAGREESWAR V |
92 | SEC21EI065 | 412521107090 | VIDHULA R |
93 | SEC21EI041 | 412521107091 | VIJAYALAKSHMI R |
S.No | Student Id | Registration No | Student Name |
---|---|---|---|
1 | SEC20EI046 | 412520107001 | ABDUL KALAM A |
2 | SEC20EI039 | 412520107002 | AKSHAIY S K |
3 | SEC20EI006 | 412520107003 | AKSHAYA D |
4 | SEC20EI035 | 412520107004 | ARAVINDKUMAR V |
5 | SEC20EI012 | 412520107005 | ASHIFA M |
6 | SEC20EI014 | 412520107006 | BHAGYASHREE K |
7 | SEC20EI063 | 412520107007 | BHARATH KUMAR MR |
8 | SEC20EI021 | 412520107008 | DEVI BHARATHI N P |
9 | SEC20EI008 | 412520107009 | DHANASHREE V |
10 | SEC20EI044 | 412520107010 | DILLI RANI D |
11 | SEC20EI007 | 412520107011 | DIVYA N |
12 | SEC20EI038 | 412520107012 | DURGASHREE D |
13 | SEC20EI019 | 412520107013 | GUBHENTHIRAN P |
14 | SEC20EI026 | 412520107014 | GURU PRASAD S |
15 | SEC20EI049 | 412520107015 | HANUPRIYAN S R |
16 | SEC20EI034 | 412520107016 | HARINARENDRAN K |
17 | SEC20EI027 | 412520107017 | IRAIYANBU M |
18 | SEC20EI058 | 412520107018 | JANANI D |
19 | SEC20EI033 | 412520107019 | JANARTHANAN S |
20 | SEC20EI001 | 412520107020 | JEYA DHARSHINI A |
21 | SEC20EI025 | 412520107021 | KARTHIKA G |
22 | SEC20EI015 | 412520107022 | KEERTHANA C V |
23 | SEC20EI011 | 412520107023 | KEERTHANA P |
24 | SEC20EI022 | 412520107024 | KEERTHIVASAN R |
25 | SEC20EI057 | 412520107025 | KESHAVA CHANDRAN A |
26 | SEC20EI056 | 412520107026 | KIRUBHAHARAN S |
27 | SEC20EI062 | 412520107027 | KIRUTHIKA S |
28 | SEC20EI009 | 412520107028 | MAHALAKSHMI P |
29 | SEC20EI041 | 412520107029 | MARIYAM THOMAS |
30 | SEC20EI059 | 412520107030 | MEGALA S |
31 | SEC20EI032 | 412520107031 | MEHA S |
32 | SEC20EI047 | 412520107032 | MUGESH B |
33 | SEC20EI020 | 412520107033 | NITHYASHREE N |
34 | SEC20EI037 | 412520107034 | PARIVALAVAN K |
35 | SEC20EI052 | 412520107035 | PRADEEP M |
36 | SEC20EI054 | 412520107036 | PRASHITHAA N |
37 | SEC20EI010 | 412520107037 | PRAVEEN G D |
38 | SEC20EI060 | 412520107038 | PRIYA L |
39 | SEC20EI031 | 412520107039 | PRIYADHARSHINI V |
40 | SEC20EI018 | 412520107040 | RAJESH M |
41 | SEC20EI017 | 412520107041 | RAKESH S |
42 | SEC20EI013 | 412520107042 | SAIMAHALAKSHMI G |
43 | SEC20EI023 | 412520107043 | SAMYUKTHA S |
44 | SEC20EI055 | 412520107044 | SANJEEV M |
45 | SEC20EI016 | 412520107045 | SANTHOSH KUMAR B |
46 | SEC20EI051 | 412520107046 | SARAN RAJ D |
47 | SEC20EI048 | 412520107047 | SATHYA PRIYA R |
48 | SEC20EI036 | 412520107048 | SHANMUKA PRIYA P |
49 | SEC20EI029 | 412520107049 | SOWMIYA K |
50 | SEC20EI005 | 412520107050 | SREEVARAGI S |
51 | SEC20EI040 | 412520107051 | SRI PRIYADHARSHINI R |
52 | SEC20EI024 | 412520107052 | SRIVARSHA U |
53 | SEC20EI003 | 412520107053 | SRUTHI S |
54 | SEC20EI043 | 412520107054 | SUDHARSAN B |
55 | SEC20EI030 | 412520107055 | SUTHANRAJ K |
56 | SEC20EI004 | 412520107056 | THARANI S P |
57 | SEC20EI028 | 412520107057 | VAISHNAVI M |
58 | SEC20EI053 | 412520107058 | VAITHEESWARI R |
59 | SEC20EI064 | 412520107059 | VARSHARUBINI E |
60 | SEC20EI050 | 412520107060 | VASANTHAKUMAR M |
61 | SEC20EI042 | 412520107061 | VISHNU R |
62 | SEC20EI045 | 412520107062 | YOGABHUVANESWARI U |
63 | SECL21EI01 | 412520107301 | GUNA S |
64 | SECL21EI02 | 412520107302 | SENTHAMIZHSELVAN S |
S.No | Student Id | Registration No | Student Name |
---|---|---|---|
1 | SEC19EI062 | 412519107002 | ABIRAMI V |
2 | SEC19EI054 | 412519107004 | AISHWARYA LAKSHMI G |
3 | SEC19EI026 | 412519107006 | AKASH K |
4 | SEC19EI065 | 412519107007 | APURNA NAYAGI H |
5 | SEC19EI050 | 412519107008 | ARCHANA R |
6 | SEC19EI023 | 412519107009 | ARUNA S |
7 | SEC19EI001 | 412519107015 | CANDES JUDELINE PERREIRA |
8 | SEC19EI047 | 412519107017 | EASHVAR N |
9 | SEC19EI029 | 412519107019 | GAUDHAM P |
10 | SEC19EI041 | 412519107020 | GUNAL G S |
11 | SEC19EI057 | 412519107023 | HARESH S S |
12 | SEC19EI002 | 412519107024 | HARI BALAJI P |
13 | SEC19EI042 | 412519107026 | HARINI D |
14 | SEC19EI055 | 412519107027 | HARI SHANKER A K R |
15 | SEC19EI051 | 412519107028 | HILLR MOHAMED RAZA M |
16 | SEC19EI068 | 412519107032 | JEEVAN ABISH R |
17 | SEC19EI034 | 412519107034 | KARTHIKEYAN S |
18 | SEC19EI020 | 412519107038 | LINGESH S |
19 | SEC19EI044 | 412519107041 | KRISHNA SAI M A |
20 | SEC19EI015 | 412519107042 | MEGHANA RAJIV S |
21 | SEC19EI014 | 412519107043 | MITHUN BALAJI S |
22 | SEC19EI025 | 412519107046 | NIKITHA S |
23 | SEC19EI067 | 412519107048 | OHMGANGADHARAN S |
24 | SEC19EI008 | 412519107049 | OM VARUN R |
25 | SEC19EI070 | 412519107050 | PRAVEEN KUMAR K |
26 | SEC19EI006 | 412519107051 | PUNITHAVEL C |
27 | SEC19EI039 | 412519107054 | RISHI M |
28 | SEC19EI060 | 412519107056 | SABAREESHWARAN N |
29 | SEC19EI040 | 412519107057 | SACHITH KANNA M |
30 | SEC19EI036 | 412519107058 | SAKTHI SHANKAR T |
31 | SEC19EI031 | 412519107060 | SAKTHI VISAGAN S |
32 | SEC19EI010 | 412519107061 | SANJAY S |
33 | SEC19EI064 | 412519107062 | SANTHOSH K |
34 | SEC19EI018 | 412519107065 | SRIPATHY A |
35 | SEC19EI009 | 412519107066 | SRIRANJAN B |
36 | SEC19EI033 | 412519107068 | VARSHA NAMBIAR M |
37 | SEC19EI066 | 412519107001 | ABIMANYU E |
38 | SEC19EI061 | 412519107003 | ADLIN JENISHA C |
39 | SEC19EI056 | 412519107005 | AKASH C M |
40 | SEC19EI024 | 412519107010 | ARUN KUMAR M |
41 | SEC19EI071 | 412519107011 | ARUN KUMAR S |
42 | SEC19EI046 | 412519107012 | ASWIN RAJA G |
43 | SEC19EI069 | 412519107013 | BALASUNDARAM P |
44 | SEC19EI063 | 412519107014 | BHARANI KUMAR P |
45 | SEC19EI043 | 412519107016 | DHARRUN AADAV G |
46 | SEC19EI049 | 412519107018 | GANESH R |
47 | SEC19EI038 | 412519107021 | GUNANETHI R |
48 | SEC19EI012 | 412519107022 | GURUPRAKASH ARUN CHITHAMBARAM |
49 | SEC19EI007 | 412519107025 | HARIHARAN M |
50 | SEC19EI053 | 412519107029 | IJAZ AHMED K |
51 | SEC19EI022 | 412519107030 | JAIGANESH V |
52 | SEC19EI011 | 412519107031 | JAYASUDHA K |
53 | SEC19EI058 | 412519107033 | JENIFER S |
54 | SEC19EI027 | 412519107035 | KAVYA K |
55 | SEC19EI019 | 412519107036 | KEERTHANA K |
56 | SEC19EI059 | 412519107037 | KIRTHIKA K S |
57 | SEC19EI037 | 412519107039 | NARENDRAN L P |
58 | SEC19EI045 | 412519107040 | MAADHAVAN H |
59 | SEC19EI013 | 412519107044 | MOHANA PREETHI R |
60 | SEC19EI052 | 412519107045 | NANDHINI S |
61 | SEC19EI003 | 412519107047 | NIVETHA M |
62 | SEC19EI048 | 412519107052 | RAHUL V |
63 | SEC19EI028 | 412519107053 | RAJA SURYA S |
64 | SEC19EI005 | 412519107055 | RITHI S |
65 | SEC19EI017 | 412519107059 | SAKTHIVEL R |
66 | SEC19EI021 | 412519107063 | SIVAGANESH D |
67 | SEC19EI030 | 412519107064 | SRI HARI PRIYA S |
68 | SEC19EI004 | 412519107067 | SUNEESH K S |
69 | SEC19EI016 | 412519107069 | VIJAY CHANDRAN M A |
70 | SEC19EI032 | 412519107070 | YAGNESHWARAN A |
71 | SEC19EI035 | 412519107071 | YUVHASHREE R |
2021 – 2022 Student List
Sl.No | REG. NO. | NAME OF THE STUDENTS |
---|---|---|
1 | 412520107001 | ABDUL KALAM A |
2 | 412520107002 | AKSHAIY S K |
3 | 412520107003 | AKSHAYA D |
4 | 412520107004 | ARAVINDKUMAR V |
5 | 412520107005 | ASHIFA M |
6 | 412520107006 | BHAGYASHREE K |
7 | 412520107007 | BHARATH KUMAR MR |
8 | 412520107008 | DEVI BHARATHI N P |
9 | 412520107009 | DHANASHREE V |
10 | 412520107010 | DILLI RANI D |
11 | 412520107011 | DIVYA N |
12 | 412520107012 | DURGASHREE D |
13 | 412520107013 | GUBHENTHIRAN P |
14 | 412520107014 | GURUPRASAD S |
15 | 412520107015 | HANUPRIYAN S R |
16 | 412520107016 | HARINARENDRAN K |
17 | 412520107017 | IRAIYANBU M |
18 | 412520107018 | JANANI D |
19 | 412520107019 | JANARTHANAN S |
20 | 412520107020 | JEYA DHARSHINI A |
21 | 412520107021 | KARTHIKA G |
22 | 412520107022 | KEERTHANA C V |
23 | 412520107023 | KEERTHANA P |
24 | 412520107024 | KEERTHIVASAN R |
25 | 412520107025 | KESHAVA CHANDRAN A |
26 | 412520107026 | KIRUBHAHARAN S |
27 | 412520107027 | KIRUTHIKA S |
28 | 412520107028 | MAHALAKSHMI P |
29 | 412520107029 | MARIYAM THOMAS |
30 | 412520107030 | MEGALA S |
31 | 412520107031 | MEHA S |
32 | 412520107032 | MUGESH B |
33 | 412520107033 | NITHYASHREE N |
34 | 412520107034 | PARIVALAVAN K |
35 | 412520107035 | PRADEEP M |
36 | 412520107036 | PRASHITHAA N |
37 | 412520107037 | PRAVEEN G D |
38 | 412520107038 | PRIYA L |
39 | 412520107039 | PRIYADHARSHINI V |
40 | 412520107040 | RAJESH M |
41 | 412520107041 | RAKESH S |
42 | 412520107042 | SAIMAHALAKSHMI G |
43 | 412520107043 | SAMYUKTHA S |
44 | 412520107044 | SANJEEV M |
45 | 412520107045 | SANTHOSH KUMAR B |
46 | 412520107046 | SARAN RAJ D |
47 | 412520107047 | SATHYA PRIYA R |
48 | 412520107048 | SHANMUKA PRIYA P |
49 | 412520107049 | SOWMIYA K |
50 | 412520107050 | SREEVARAGI S |
51 | 412520107051 | SRI PRIYADHARSHINI R |
52 | 412520107052 | SRIVARSHA U |
53 | 412520107053 | SRUTHI S |
54 | 412520107054 | SUDHARSAN B |
55 | 412520107055 | SUTHANRAJ K |
56 | 412520107056 | THARANI S P |
57 | 412520107057 | VAISHNAVI M |
58 | 412520107058 | VAITHEESWARI R |
59 | 412520107059 | VARSHARUBINI E |
60 | 412520107060 | VASANTHAKUMAR M |
61 | 412520107061 | VISHNU R |
62 | 412520107062 | YOGABHUVANESWARI U |
63 | LE | SENTHAMILSELVAN |
64 | LE | GUNA |
65 | LE | JEEVANANDAM |
S.NO | COLLEGE ID | REG.NO | STUDENT NAME |
---|---|---|---|
1 | SEC19EI066 | 412519107001 | ABIMANYU E |
2 | SEC19EI061 | 412519107003 | ADLIN JENISHA C |
3 | SEC19EI056 | 412519107005 | AKASH C M |
4 | SEC19EI024 | 412519107010 | ARUN KUMAR M |
5 | SEC19EI071 | 412519107011 | ARUN KUMAR S |
6 | SEC19EI046 | 412519107012 | ASWIN RAJA G |
7 | SEC19EI069 | 412519107013 | BALASUNDARAM P |
8 | SEC19EI063 | 412519107014 | BHARANI KUMAR P |
9 | SEC19EI043 | 412519107016 | DHARRUN AADAV G |
10 | SEC19EI049 | 412519107018 | GANESH R |
11 | SEC19EI038 | 412519107021 | GUNANETHI R |
12 | SEC19EI012 | 412519107022 | GURUPRAKASH ARUN CHITHAMBARAM |
13 | SEC19EI007 | 412519107025 | HARIHARAN M |
14 | SEC19EI053 | 412519107029 | IJAZ AHMED K |
15 | SEC19EI022 | 412519107030 | JAIGANESH V |
16 | SEC19EI011 | 412519107031 | JAYASUDHA K |
17 | SEC19EI058 | 412519107033 | JENIFER S |
18 | SEC19EI027 | 412519107035 | KAVYA K |
19 | SEC19EI019 | 412519107036 | KEERTHANA K |
20 | SEC19EI059 | 412519107037 | KIRTHIKA K S |
21 | SEC19EI037 | 412519107039 | NARENDRAN L P |
22 | SEC19EI045 | 412519107040 | MAADHAVAN H |
23 | SEC19EI013 | 412519107044 | MOHANA PREETHI R |
24 | SEC19EI052 | 412519107045 | NANDHINI S |
25 | SEC19EI003 | 412519107047 | NIVETHA M |
26 | SEC19EI048 | 412519107052 | RAHUL V |
27 | SEC19EI028 | 412519107053 | RAJA SURYA S |
28 | SEC19EI005 | 412519107055 | RITHI S |
29 | SEC19EI017 | 412519107059 | SAKTHIVEL R |
30 | SEC19EI021 | 412519107063 | SIVAGANESH D |
31 | SEC19EI030 | 412519107064 | SRI HARI PRIYA S |
32 | SEC19EI004 | 412519107067 | SUNEESH K S |
33 | SEC19EI016 | 412519107069 | VIJAY CHANDRAN M A |
34 | SEC19EI032 | 412519107070 | YAGNESHWARAN A |
35 | SEC19EI035 | 412519107071 | YUVHASHREE R |
Roll No. | Register Number | Name of the Student |
---|---|---|
1 | 412518107001 | AAKASH B S |
2 | 412518107002 | ABIRAMI K |
3 | 412518107003 | ADLENE JESSICA D S |
4 | 412518107004 | ANBAZHAGAN R |
5 | 412518107005 | ASWIN KUMAR P L |
6 | 412518107006 | BASKAR S |
7 | 412518107007 | BAVITHRA M |
8 | 412518107008 | DENNIS JOEL RAJ D |
9 | 412518107009 | DURAI ARAVINDHAN G |
10 | 412518107010 | GURUPRASAD SG |
11 | 412518107011 | HARINI R |
12 | 412518107012 | HARIVELAVAN K |
13 | 412518107013 | JAGADESH S |
14 | 412518107014 | JENIFER S |
15 | 412518107015 | KARTHIKEYAN R |
16 | 412518107016 | KATHIRAVAN K |
17 | 412518107017 | LOGESHWARAN M |
18 | 412518107018 | MADHUPRABHA S |
19 | 412518107019 | MANOJ M |
20 | 412518107020 | MOHAMMED ARIF A |
21 | 412518107021 | MOHANAVEL S |
22 | 412518107022 | NANTHINI JEYAMURUGAN |
23 | 412518107023 | PRAVEEN M |
24 | 412518107024 | PUNITHAN S |
25 | 412518107025 | RAM PRASANTH S |
26 | 412518107026 | RENUKA DEVI E |
27 | 412518107027 | RISHI BRUNO S |
28 | 412518107028 | ROBINSON STAINS RUFUS A |
29 | 412518107029 | SABESH CHARAN S |
30 | 412518107030 | SACHIN KUMAR M |
31 | 412518107031 | SAI RAMA MEENAKSHI G |
32 | 412518107032 | SEENIVASAN G |
33 | 412518107033 | SREEJA G |
34 | 412518107034 | SRI GANESH M |
35 | 412518107035 | SRIMATHI R |
36 | 412518107036 | SRIVARSHAN G |
37 | 412518107037 | SUDHARSHAN Y K |
38 | 412518107038 | SUJAL B H |
39 | 412518107039 | SUNIL KUMAR P |
40 | 412518107040 | SUSAN THOMAS |
41 | 412518107042 | VIDYATHMIKAA R |
42 | 412518107043 | VIMONISHA A |
43 | 412518107044 | VISHVAK R K |
44 | 412518107045 | YEDUGURU MAHESH REDDY |
45 | 412518107046 | UDAYAKUMAR R |
46 | 412518107301 | SINDHUSHA.K(L.E) |
2020 – 2021 Student List
S.No | Student ID | Register Number | Name of the Student |
---|---|---|---|
1 | SEC19EI062 | 412519107002 | ABIRAMI V |
2 | SEC19EI054 | 412519107004 | AISHWARYALAKSHMI G |
3 | SEC19EI065 | 412519107007 | APURNA NAYAGI H |
4 | SEC19EI050 | 412519107008 | ARCHANA R |
5 | SEC19EI023 | 412519107009 | ARUNA S |
6 | SEC19EI001 | 412519107015 | CANDES JUDELINEPERREIRA |
7 | SEC19EI042 | 412519107026 | HARINI D |
8 | SEC19EI015 | 412519107042 | MEGHANA RAJIV S |
9 | SEC19EI025 | 412519107046 | NIKITHA S |
10 | SEC19EI033 | 412519107068 | VARSHA NAMBIAR M |
11 | SEC19EI026 | 412519107006 | AKASH K |
12 | SEC19EI047 | 412519107017 | EASHVAR N |
13 | SEC19EI041 | 412519107020 | G S GUNAL |
14 | SEC19EI029 | 412519107019 | GAUDHAM P |
15 | SEC19EI057 | 412519107023 | HARESH S S |
16 | SEC19EI002 | 412519107024 | HARI BALAJI P |
17 | SEC19EI055 | 412519107027 | HARI SHANKER A K R |
18 | SEC19EI051 | 412519107028 | HILLR MOHAMED RAZA M |
19 | SEC19EI068 | 412519107032 | JEEVAN ABISH R |
20 | SEC19EI034 | 412519107034 | KARTHIKEYAN S |
21 | SEC19EI020 | 412519107038 | LINGESH S |
22 | SEC19EI044 | 412519107041 | M A KRISHNA SAI |
23 | SEC19EI014 | 412519107043 | MITHUN BALAJI S |
24 | SEC19EI067 | 412519107048 | OHMGANGADHARAN S |
25 | SEC19EI008 | 412519107049 | OM VARUN R |
26 | SEC19EI070 | 412519107050 | PRAVEEN KUMAR K |
27 | SEC19EI006 | 412519107051 | PUNITHAVEL C |
28 | SEC19EI039 | 412519107054 | RISHI M |
29 | SEC19EI060 | 412519107056 | SABAREESHWARAN N |
30 | SEC19EI040 | 412519107057 | SACHITH KANNA M |
31 | SEC19EI036 | 412519107058 | SAKTHI SHANKAR T |
32 | SEC19EI031 | 412519107060 | SAKTHI VISAGAN S |
33 | SEC19EI010 | 412519107061 | SANJAY S |
34 | SEC19EI064 | 412519107062 | SANTHOSH K |
35 | SEC19EI018 | 412519107065 | SRIPATHY A |
36 | SEC19EI009 | 412519107066 | SRIRANJAN B |
S.No | Student ID | Register Number | Name of the Student |
---|---|---|---|
1 | SEC19EI011 | 412519107031 | JAYASUDHA K |
2 | SEC19EI058 | 412519107033 | JENIFER S |
3 | SEC19EI019 | 412519107036 | KEERTHANA K |
4 | SEC19EI059 | 412519107037 | KIRTHIKA K S |
5 | SEC19EI013 | 412519107044 | MOHANA PREETHI R |
6 | SEC19EI052 | 412519107045 | NANDHINI S |
7 | SEC19EI003 | 412519107047 | NIVETHA M |
8 | SEC19EI005 | 412519107055 | RITHI S |
9 | SEC19EI030 | 412519107064 | SRI HARI PRIYA S |
10 | SEC19EI035 | 412519107071 | YUVHASHREE R |
11 | SEC19EI066 | 412519107001 | ABIMANYU E |
12 | SEC19EI061 | 412519107003 | ADLIN JENISHA C |
13 | SEC19EI056 | 412519107005 | AKASH C M |
14 | SEC19EI071 | 412519107011 | ARUN KUMAR S |
15 | SEC19EI024 | 412519107010 | ARUNKUMAR M |
16 | SEC19EI046 | 412519107012 | ASWIN RAJA G |
17 | SEC19EI069 | 412519107013 | BALASUNDARAM P |
18 | SEC19EI063 | 412519107014 | BHARANI KUMAR P |
19 | SEC19EI043 | 412519107016 | DHARRUN AADAV G |
20 | SEC19EI049 | 412519107018 | GANESH R |
21 | SEC19EI038 | 412519107021 | GUNANETHI R |
22 | SEC19EI012 | 412519107022 | GURUPRAKASH ARUNCHITHAMBARAM |
23 | SEC19EI007 | 412519107025 | HARIHARAN M |
24 | SEC19EI053 | 412519107029 | IJAZAHMED K |
25 | SEC19EI022 | 412519107030 | JAIGANESH V |
26 | SEC19EI027 | 412519107035 | KAVYA K |
27 | SEC19EI037 | 412519107039 | L P NARENDRAN |
28 | SEC19EI045 | 412519107040 | MAADHAVAN H |
29 | SEC19EI048 | 412519107052 | RAHUL V |
30 | SEC19EI028 | 412519107053 | RAJA SURYA S |
31 | SEC19EI017 | 412519107059 | SAKTHIVEL R |
32 | SEC19EI021 | 412519107063 | SIVAGANESH D |
33 | SEC19EI004 | 412519107067 | SUNEESH K S |
34 | SEC19EI016 | 412519107069 | VIJAY CHANDRAN M A |
35 | SEC19EI032 | 412519107070 | YAGNESHWARAN A |
S.No | Academic Batch | Student Name | Student Id | Registration No |
---|---|---|---|---|
1 | 2018-2022 | AAKASH B S | E8EI031 | 412518107001 |
2 | 2018-2022 | ABIRAMI K | E8EI046 | 412518107002 |
3 | 2018-2022 | ADLENE JESSICA D S | E8EI034 | 412518107003 |
4 | 2018-2022 | ANBAZHAGAN R | E8EI002 | 412518107004 |
5 | 2018-2022 | ASWIN KUMAR P L | E8EI027 | 412518107005 |
6 | 2018-2022 | BASKAR S | E8EI038 | 412518107006 |
7 | 2018-2022 | BAVITHRA M | E8EI010 | 412518107007 |
8 | 2018-2022 | DENNIS JOEL RAJ D | E8EI018 | 412518107008 |
9 | 2018-2022 | DURAI ARAVINDHAN G | E8EI015 | 412518107009 |
10 | 2018-2022 | GURUPRASAD SG | E8EI009 | 412518107010 |
11 | 2018-2022 | HARINI R | E8EI001 | 412518107011 |
12 | 2018-2022 | HARIVELAVAN K | E8EI006 | 412518107012 |
13 | 2018-2022 | JAGADESH S | E8EI013 | 412518107013 |
14 | 2018-2022 | JENIFER S | E8EI030 | 412518107014 |
15 | 2018-2022 | KARTHIKEYAN R | E8EI035 | 412518107015 |
16 | 2018-2022 | KATHIRAVAN K | E8EI012 | 412518107016 |
17 | 2018-2022 | LOGESHWARAN M | E8EI045 | 412518107017 |
18 | 2018-2022 | MADHUPRABHA S | E8EI025 | 412518107018 |
19 | 2018-2022 | MANOJ M | E8EI024 | 412518107019 |
20 | 2018-2022 | MOHAMMED ARIF A | E8EI026 | 412518107020 |
21 | 2018-2022 | MOHANAVEL S | E8EI040 | 412518107021 |
22 | 2018-2022 | NANTHINI JEYAMURUGAN J | E8EI039 | 412518107022 |
23 | 2018-2022 | PRAVEEN M | E8EI047 | 412518107023 |
24 | 2018-2022 | PUNITHAN S | E8EI042 | 412518107024 |
25 | 2018-2022 | RAM PRASANTH S | E8EI022 | 412518107025 |
26 | 2018-2022 | RENUKA DEVI E | E8EI044 | 412518107026 |
27 | 2018-2022 | RISHI BRUNO S | E8EI037 | 412518107027 |
