S.No | PI Name | Co PI names | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|
1 | Dr.C.Komathi | Dr.S.Durgadevi | Design and Development of Energy Efficient PFC Circuit For On-Board E-Vehicle Charger using Interleaved DC-DC SEPIC Converter | DST - SERB | 3 Years | 3.95 |
2 | Dr.K.Renganathan | - | E- waste Management System | TNSDC, Niral Thruvizha | 6 months | 0.1 |
3 | Dr.S.Durgadevi | - | Microbial Fuel Cell Design for production of Bioelectricity and waste water treatment | TNSDC, Niral Thruvizha | 6 months | 0.1 |
4 | Dr.K.Anbumani | - | Fault Analysis of the Solar Panel | TNSDC, Niral Thruvizha | 6 months | 0.1 |
5 | Ms.N.Nithyarani | - | Smart E-vehicle for person with disabilities | TNSDC, Niral Thruvizha | 6 months | 0.1 |
4.35 |
S.No | PI Name | Co PI names, | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|
1 | Dr.C.Komathi | Dr.S.Durgadevi | Design and Development of Energy Efficient PFC Circuit For On-Board E-Vehicle Charger using Interleaved DC-DC SEPIC Converter | DST - SERB | 3 Years | 3.95 |
2 | Dr.K.Renganathan | - | E- waste Management System | TNSDC, Niral Thruvizha | 6 months | 0.1 |
3 | Dr.S.Durgadevi | - | Microbial Fuel Cell Design for production of Bioelectricity and waste water treatment | TNSDC, Niral Thruvizha | 6 months | 0.1 |
4 | Dr.K.Anbumani | - | Fault Analysis of the Solar Panel | TNSDC, Niral Thruvizha | 6 months | 0.1 |
5 | Ms.N.Nithyarani | - | Smart E-vehicle for person with disabilities | TNSDC, Niral Thruvizha | 6 months | 0.1 |
4.35 |
S.No | PI Name | Co PI names, | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|
1 | Dr.C.Komathi | Dr.S.Durgadevi | Design and Development of Energy Efficient PFC Circuit For On-Board E-Vehicle Charger using Interleaved DC-DC SEPIC Converter | DST - SERB | 3 Years | SANCTIONED |
Amount received (Rs) | - | |||||
Total amount (in Lakhs) received for the past three years | 30.37 |