S. No. | Student ID | Register Number | Name | CGPA | Amount | Year of Study |
---|---|---|---|---|---|---|
1 | E7EI035 | 412517107035 | KOHILA N K | 8.629 | 5000 | III/ C |
2 | E7EI069 | 412517107009 | ARUN A | 8.546 | 5000 | III/ B |
3 | E7EI022 | 412517107005 | AJITHA K | 8.526 | 5000 | III/ A |
4 | E6EI008 | 412516107044 | NISHANTHINI J | 8.842 | 5000 | IV/ B |
5 | E6EI006 | 412516107054 | RAMYA S | 8.822 | 5000 | IV/ B |
S.No. | Student ID | Reg. No. | Name | CGPA | Amount | Year |
---|---|---|---|---|---|---|
1 | E7EI035 | 412517107035 | KOHILA N K | 8.78 | 5000 | II |
2 | E7EI022 | 412517107005 | AJITHA K | 8.68 | 5000 | II |
3 | E7EI018 | 412517107001 | AARTHI S | 8.66 | 5000 | II |
4 | E7EI054 | 412517107017 | DHAMODHARAN M | 8.66 | 5000 | II |
5 | E7EI069 | 412517107009 | ARUN A | 8.58 | 5000 | II |
6 | E7EI027 | 412517107011 | ASWATHY S KUMAR | 8.54 | 5000 | II |
7 | E7EI001 | 412517107068 | SUBHIKSHAA S | 8.54 | 5000 | II |
8 | E7EI005 | 412517107066 | SRIKRISHNA K M | 8.52 | 5000 | II |
9 | E6EI008 | 412516107044 | NISHANTHINI J | 9.038 | 10000 | III |
10 | E5EI048 | 412515107079 | RAKSHANA D | 8.895 | 5000 | IV |
Total | 55000 |
S.No. | Student ID | Reg. No. | Name | CGPA | Amount | Year |
---|---|---|---|---|---|---|
1 | E6EI008 | 412516107044 | NISHANTHINI J (MQ) | 9.377 | 70000 | II |
2 | E6EI002 | 412516107056 | SAISRI G | 9 | 5000 | II |
3 | E6EI005 | 412516107031 | LAVANYA H | 8.981 | 5000 | II |
4 | E6EI049 | 412516107071 | SUDHARSAN V | 8.962 | 5000 | II |
5 | E6EI028 | 412516107051 | RAJALAKSHMI S | 8.906 | 5000 | II |
6 | E6EI031 | 412516107045 | NITHISH KUMAR V | 8.887 | 5000 | II |
7 | E6EI029 | 412516107052 | RAJESHWARI M | 8.792 | 5000 | II |
8 | E5EI048 | 412515107079 | RAKSHANA D | 9 | 5000 | III |
9 | E5EI035 | 412515107023 | BHAVANI L | 8.971 | 5000 | III |
10 | E5EI041 | 412515107040 | KADHAMBARI M | 8.827 | 5000 | III |
11 | E4EI062 | 412514107046 | LINGESHWARAN K (GQ) | 9.368 | 40000 | IV |
12 | E4EI003 | 412514107027 | HEMAMALINI P (MQ) | 9.355 | 70000 | IV |
13 | E4EI033 | 412514107039 | KARTHIK RAJ K | 9.158 | 10000 | IV |
14 | E4EI095 | 412514107005 | AKSHTA S | 9.079 | 10000 | IV |
15 | E4EI038 | 412514107095 | SUKANYA R | 8.809 | 5000 | IV |
16 | E4EI039 | 412514107008 | APARNA DEVI S | 8.77 | 5000 | IV |
TOTAL | 2,55,000 |
S. No. | Student ID | Reg.No. | Name | CGPA | Amount | Year |
---|---|---|---|---|---|---|
1 | E5EI048 | 412515107079 | RAKSHANA D | 9.264 | 25000 | II |
2 | E5EI050 | 412515107058 | MUTHUSANKAR S | 9.094 | 10000 | II |
3 | E5EI035 | 412515107023 | BHAVANI L | 9.057 | 10000 | II |
4 | E5EI016 | 412515107013 | ARAVIND S | 8.925 | 5000 | II |
5 | E5EI084 | 412515107026 | DIVYA BHARATHI S | 8.868 | 5000 | II |
6 | E5EI036 | 412515107063 | NIVEDHA S | 8.83 | 5000 | II |
7 | E5EI072 | 412515107100 | SUBASINI P | 8.811 | 5000 | II |
8 | E5EI055 | 412515107044 | KAVITHA K | 8.774 | 5000 | II |
9 | E4EI062 | 412514107046 | LINGESHWARAN K (GQ) | 9.413 | 40000 | III |
10 | E4EI003 | 412514107027 | HEMAMALINI P (MQ) | 9.357 | 70000 | III |
11 | E4EI095 | 412514107005 | AKSHTA S | 9.135 | 10000 | III |
12 | E4EI033 | 412514107039 | KARTHIK RAJ K | 9.127 | 10000 | III |
13 | E4EI074 | 412514107081 | SANGEETHA T | 8.826 | 5000 | III |
14 | E4EI038 | 412514107095 | SUKANYA R | 8.808 | 5000 | III |
15 | E4EI039 | 412514107008 | APARNA DEVI S | 8.846 | 5000 | III |
16 | E3EI001 | 412513107010 | APARNA RAVICHANDRAN (GQ) | 9.454 | 40000 | IV |
17 | E3EI092 | 412513107073 | SAIDURGA K (GQ) | 9.316 | 40000 | IV |
18 | E3EI022 | 412513107002 | AARTHI V | 8.98 | 5000 | IV |
19 | E3EI009 | 412513107054 | NISHANTH J | 8.98 | 5000 | IV |
20 | E3EI032 | 412513107072 | ROSHNA ZUBAIR | 8.954 | 5000 | IV |
21 | E3EI014 | 412513107063 | PRIYAVARSHINI G | 8.941 | 5000 | IV |
22 | E3EI026 | 412513107067 | RAKSHA D | 8.829 | 5000 | IV |
23 | E3EI010 | 412513107034 | KAVYA NAVANEETHA KRISHNAN N | 8.809 | 5000 | IV |
24 | E3EI073 | 412513107085 | SHRINIDHI K S | 8.789 | 5000 | IV |
Total | 3,30,000 |
S. No. | Student ID | Reg.No. | Name | CGPA | Amount | Year |
---|---|---|---|---|---|---|
1 | E3EI001 | 412513107010 | APARNA RAVICHANDRAN | 9.4906 | 40000 | II |
2 | E3EI092 | 412513107073 | SAIDURGA K | 9.3962 | 40000 | II |
3 | E3EI066 | 412513107102 | VAISHNUVI V | 9.3019 | 40000 | II |
4 | E3EI010 | 412513107034 | KAVYA NAVANEETHA KRISHNAN | 9.2075 | 10000 | II |
5 | E3EI022 | 412513107002 | AARTHI V | 9.1698 | 10000 | II |
6 | E3EI023 | 412513107087 | SINDHUJAA S L | 9.1132 | 10000 | II |
7 | E3EI032 | 412513107072 | ROSHNA ZUBAIR | 9.0566 | 10000 | II |
8 | E3EI026 | 412513107067 | RAKSHA D | 9.0189 | 10000 | II |
9 | E3EI018 | 412513107021 | DURGA U | 8.9434 | 5000 | II |
10 | E3EI054 | 412513107069 | RASHMI K | 8.9434 | 5000 | II |
11 | E3EI009 | 412513107054 | NISHANTH J | 8.8868 | 5000 | II |
12 | E3EI073 | 412513107085 | SHRINIDHI K S | 8.8868 | 5000 | II |
13 | E3EI008 | 412513107015 | BAVYA L | 8.8491 | 5000 | II |
14 | E3EI037 | 412513107055 | PRADHOSH L | 8.7736 | 5000 | II |
15 | E3EI001 | 412513107056 | PRAVEEN KUMAR R | 8.7736 | 5000 | II |
16 | E2EI002 | 412512107086 | SHRUTI K | 9.1101 | 10000 | III |
17 | E2EI025 | 412512107081 | SAI VAISHNAVI S | 9.1009 | 10000 | III |
18 | E2EI087 | 412512107056 | MUTHU PARKAVI A | 8.9725 | 5000 | III |
19 | E2EI008 | 412512107008 | AKILANDESWARI N | 8.9358 | 5000 | III |
20 | E2EI051 | 412512107059 | NANDHINI G | 8.9358 | 5000 | III |
21 | E2EI102 | 412512107080 | SAI SARAN K P | 8.9174 | 5000 | III |
22 | E2EI015 | 412512107052 | MEDHINI R B | 8.8991 | 5000 | III |
23 | E2EI016 | 412512107105 | VIGNESH BABU T N | 8.8991 | 5000 | III |
24 | E2EI007 | 412512107024 | BHAVANI B | 8.8532 | 5000 | III |
25 | E2EI081 | 412512107054 | MONICA D | 8.8349 | 5000 | III |
26 | E2EI062 | 412512107094 | SUDHARSHINI B | 8.8073 | 5000 | III |
27 | E2EI017 | 412512107020 | BAGYASRI G | 8.7982 | 5000 | III |
28 | E2EI029 | 412512107108 | VINU VARSHITH G | 8.7982 | 5000 | III |
29 | E2EI105 | 412512107048 | MAHALAKSHMI S | 8.789 | 5000 | III |
30 | E2EI066 | 412512107097 | SWETHA.M | 8.778 | 5000 | III |
30 | E2EI022 | 412512107035 | HARIHARAN | 8.779 | 5000 | III |
31 | E1EI023 | 412511107053 | NANDHINI J RAO | 9.168 | 10000 | IV |
32 | E1EI064 | 412511107003 | ABHINAV KARTHIK S | 9.087 | 10000 | IV |
33 | E1EI009 | 412511107068 | PRADEEP R | 8.863 | 5000 | IV |
34 | E1EI051 | 412511107035 | KANIMOZHI K | 8.876 | 5000 | IV |
35 | E1EI013 | 412511107015 | DEVAKI M | 8.814 | 5000 | IV |
36 | E1EI001 | 412511107064 | PAVITHRA R | 8.764 | 5000 | IV |
TOTAL | 3,35,000 |
II YEAR
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | V. Annapurani | 9.244 | 10000 | II |
2 | P. E. Ezhil Bharathi | 8.793 | 5000 | II |
3 | T. Vidya | 8.646 | 5000 | II |
4 | V. Sriram | 8.609 | 5000 | II |
5 | K. C. RajaLaksshmi | 8.488 | 5000 | II |
6 | P. Mohana Priya | 8.488 | 5000 | II |
7 | M. Gayathri | 8.402 | 5000 | II |
8 | S. Sairam | 8.402 | 5000 | II |
9 | Anu Vaidyanath | 8.378 | 5000 | II |
10 | S. Swathi | 8.329 | 5000 | II |
11 | T. Karthik | 9.073 | 10000 | II |
12 | S. Sai Shruthi | 8.817 | 5000 | II |
13 | K. Sai Niveditha | 8.719 | 5000 | II |
14 | M. Saranya | 8.671 | 5000 | II |
15 | S. Aiyswarya | 8.671 | 5000 | II |
16 | S. B. Shriram | 8.622 | 5000 | II |
17 | R. K. Praveen | 8.561 | 5000 | II |
18 | C. Madhu Priya | 8.512 | 5000 | II |
19 | C. Srikrishna | 8.488 | 5000 | II |
20 | R. Sangami | 8.451 | 5000 | II |
21 | R. Saranya | 8.939 | 5000 | II |
22 | V. R. Subramanian | 8.817 | 5000 | II |
23 | P. Akshayaa | 8.744 | 5000 | II |
24 | A. Rajesh Kumar | 8.744 | 5000 | II |
25 | Swasini Sudarsan | 8.707 | 5000 | II |
26 | R. Aravind | 8.671 | 5000 | II |
27 | S. Kamesh | 8.646 | 5000 | II |
28 | R. Vedhaa | 8.488 | 5000 | II |
29 | V. Sri Vaishnavi | 8.463 | 5000 | II |
30 | R. Jayasree | 8.366 | 5000 | II |
Total | 1,60,000 |
III YEAR
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | M. Vinodhini | 9.007 | 10000 | III |
2 | R. Vignesh Kumar | 8.852 | 5000 | III |
3 | A. N. Janani Priya | 8.844 | 5000 | III |
4 | V. Srinidhi | 8.718 | 5000 | III |
5 | Anusha Murthy | 8.711 | 5000 | III |
6 | Nikita Tayal | 8.667 | 5000 | III |
7 | N. Priyalakshmi | 8.667 | 5000 | III |
8 | Punnamaraju Alekhya Sai | 8.622 | 5000 | III |
9 | G. Poornima | 8.592 | 5000 | III |
10 | S. Sri Sowmiya | 8.504 | 5000 | III |
11 | S. Sruthi | 9.037 | 10,000 | III |
12 | P. G. Gilton Thomas | 8.963 | 5000 | III |
13 | B. Deepika | 8.919 | 5000 | III |
14 | J. Laxmi | 8.896 | 5000 | III |
15 | R. Heamanth | 8.748 | 5000 | III |
16 | E. Saranya | 8.733 | 5000 | III |
17 | S. P. Balasubramaniam | 8.629 | 5000 | III |
18 | Harini Ravi | 8.615 | 5000 | III |
19 | L.Vignesh | 8.556 | 5000 | III |
20 | Sruthi Srinivasan | 8.452 | 5000 | III |
Total | 1,10,000 |
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | Annapurani. V | 9.2 | 10000 | II |
2 | Karthik. T | 9.17 | 10000 | II |
3 | Saranya. R | 8.93 | 5000 | II |
4 | Saishruthi. S | 8.91 | 5000 | II |
5 | Aiyswarya. S | 8.85 | 5000 | II |
6 | Sairam. S | 8.85 | 5000 | II |
7 | Subramanian. V. R | 8.83 | 5000 | II |
8 | Rajesh Kumar. A | 8.83 | 5000 | II |
9 | Vedhaa. R | 8.83 | 5000 | II |
10 | Kamesh. S | 8.81 | 5000 | II |
11 | Swasini Sudarsan | 8.81 | 5000 | II |
12 | Ezhil Bharathi. P. E | 8.8 | 5000 | II |
13 | Sai Niveditha. K | 8.8 | 5000 | II |
14 | Saranya. M | 8.78 | 5000 | II |
15 | Akshayaa. P | 8.76 | 5000 | II |
16 | Sruthi. S | 9.18 | 10000 | III |
17 | Vinodhini. M | 9.1 | 10000 | III |
18 | Deepika. B | 9.03 | 10000 | III |
19 | Vignesh Kumar. R | 8.99 | 5000 | III |
20 | Gilton Thomas. P. G | 8.95 | 5000 | III |
21 | Laxmi. J | 8.87 | 5000 | III |
22 | Heamanth. R | 8.85 | 5000 | III |
23 | Janani Priya .A.N | 8.85 | 5000 | III |
24 | Anusha Murthy | 8.77 | 5000 | III |
25 | Praisy Faith. J | 8.86 | 5000 | IV |
26 | Sai Krishna. S | 8.82 | 5000 | IV |
Total | 1,55,000 |
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | Vignesh Kumar R (Govt. Quota) | 9.35 | 40,000.00 | II |
2 | Deepak V | 9.2 | 10,000.00 | II |
3 | Gilton Thomas P G | 9.24 | 10,000.00 | II |
4 | Vinodhini M | 9.17 | 10,000.00 | II |
5 | Anusha Murthy | 9.11 | 10,000.00 | II |
6 | Laxmi J | 9.09 | 10,000.00 | II |
7 | Deepika B | 9.09 | 10,000.00 | II |
8 | Srinidhi V | 9.07 | 10,000.00 | II |
9 | Janani Priya A N | 9 | 10,000.00 | II |
10 | Heamanth.R | 8.81 | 5000 | II |
11 | Poornima G | 8.8 | 5000 | II |
12 | Harini Ravi | 8.78 | 5000 | II |
13 | Priyalakshmi | 8.78 | 5000 | II |
14 | S.SaiKrishna | 8.96 | 5000 | III |
15 | J.Praisy Faith | 8.89 | 5000 | III |
16 | S.Praveen | 86.4 | 5000 | IV |
Total | 1,55,000 |
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | Praisy Faith.J | 8.98 | 5,000 | II |
2 | Purnima K | 8.98 | 5000 | II |
3 | k.Vijayalakshmi | 8.94 | 5000 | II |
4 | R.Vanishree | 8.93 | 5000 | II |
5 | A.Pavithra | 8.91 | 5000 | II |
6 | S.Chandhini | 8.83 | 5000 | II |
7 | Yash Manoj Melwan | 8.8 | 5000 | II |
8 | S.Sai Krishna | 9.11 | 10,000 | II |
Total | 45,000 |
S.No. | Name | Percentage | Total | Year |
---|---|---|---|---|
1 | S. Praveen | 83 | 10,000 | II |
Total | 10,000 |