Placement, higher studies, and entrepreneurship details.
Item | LYG (2024) | LYGm1 (2023) | LYGm2 (2022) |
---|---|---|---|
FS*=Total no.of final year students | 99 | 99 | 99 |
X=No.of students placed | 31 | 52 | 37 |
Y=No.of students admitted to higher studies | 0 | 7 | 0 |
Z=No.of students taking up entrepreneurship | 0 | 0 | 0 |
X+Y+Z= | 31 | 59 | 37 |
PlacementIndex(P)=(((X+Y+Z)/FS)*100) | P_1(31.31) | P_2(59.59) | P_3(37.37) |
Average placement index=(P_1+P_2+P_3)/3 |
Note:If the value of F S in TableNo.4.6.1 is less than the sum of the sanctioned in take(N) and the lateral entry including leftover seats (N2), then the value of FS in Table No. 4.6.1 should be the sum of the sanctioned intake(N) and the lateral entry including left over seats (N2).
PIP=(42.77*0.3)=12.83