S.No | Name of the Faculty | Title of the paper | Name of the Journal | SCI /SCIE/ ESCI /SCOPUS/WoS/UGC/ Others | Month and year of publication | Website URL |
---|---|---|---|---|---|---|
1 | Dr.K.Renganathan | |||||
2 | Dr.C.Komathi | Design and implementation of modified Type-III Bridgeless Cuk LED driver for smart lighting applications | Springer link | sci | Jan-22 | https://link.springer.com/article/10.1007/s00202-021-01468-2 |
Adaptive Neuro-Fuzzy Inference System-Based Bass Gura Controller for Solar-Powered SEPIC Converter | IETE Journal of Research | SCI | Nov-22 | https://www.tandfonline.com/doi/abs/10.1080/03772063.2022.2143442?src=&journalCode=tijr20 | ||
3 | Ms.K.Thirupura Sundari | Linear Quadratic Regulator-Based PI Control of a Non-Ideal Quadratic Boost PFC Converter for Low-Power Wind Energy Conversion Systems Supplying Uninterruptible DC Power | IETE Journal of Research | SCI | Mar-22 | https://www.tandfonline.com/doi/abs/10.1080/03772063.2022.2048704 |
4 | Mr.B.Rajapandian | SMART SOLID AND WET WASTE MANAGEMENT SYSTEM | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | - | Mar-23 | https://ieeexplore.ieee.org/document/10046799 |
5 | Dr.M.Nalini | Application of IoT with PIR and Air Quality Gas Sensors for Classrooms and Buildings | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/document/10047791 |
Automatic Optimized Voice Based Gender Identification for Speech Recognition | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/document/10047573 | ||
An Investication Report on Spoting and Diagnosing Diseases from the Images of Brain by Convolutional Neural Method Using Fusion Support Vector Machine | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/document/10046672 | ||
Brain Tumor Detection Using Soft Computing | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/document/10046992 | ||
Detection of Parkinson's Disease Using Voice Changes and Hand-tremor | International Conference on Communication, Computing and Internet of Things (IC3IoT) | 10-11 March 2022 | https://ieeexplore.ieee.org/document/9767979 | |||
6 | Dr.K.Anbumani | Turbidity Measurement by Alum Dosage Addition in Water Treatment Plant | Journal of coastal Life Medicine | WoS | Nov-22 | https://www.jclmm.com/index.php/journal/article/view/149 |
7 | Dr.S.Durga Devi | Adaptive Neuro-Fuzzy Inference System-Based Bass Gura Controller for Solar-Powered SEPIC Converter | IETE Journal of research | SCI | Nov-22 | https://www.tandfonline.com/doi/abs/10.1080/03772063.2022.2143442?journalCode=tijr20 |
8 | Mr.T.Sathies Kumar | An approach for brain tumor detection using optimal feature selection and optimized deep belief network | Biomedical signal Processing and Control | SCI | Mar-22 | https://www.sciencedirect.com/science/article/abs/pii/S1746809421010375 |
9 | Ms.S.Subha | Design of cost efficient GPS based anti-theft detection system | IEEE Conference proceedings | scopus | 2022 | https://ieeexplore.ieee.org/document/10040303 |
10 | Ms.K.Srividya | Review on Jaundice Detection in Neonates Using Image Processing | 2022 International Conference on Communication, Computing and Internet of Things, IC3IoT 2022 - Proceedings, 2022 | scopus | March | https://ieeexplore.ieee.org/document/9767938 |
A Survey on Detection of Diabetic Retinopathy Lesions Using Deep Learning | 2022 International Conference on Communication, Computing and Internet of Things, IC3IoT 2022 | scopus | 10-11 March 2022 | https://ieeexplore.ieee.org/document/9767907 | ||
Smart Elevator Cabin Sanitization and Disinfection for COVID | 2022 International Conference on Communication, Computing and Internet of Things, IC3IoT 2022 - Proceedings, 2022 | scopus | 10-11 March 2022 | https://ieeexplore.ieee.org/document/9768017 | ||
Design and Implementation of PID Controller and Fuzzy Logic Controller for Liquid Level System | 8th International Conference on Advanced Computing and Communication Systems, ICACCS 2022, 2022 | scopus | 26 and 27 March 2022 | https://ieeexplore.ieee.org/document/9767963 | ||
Analysis of Mineral Density in Bone Using Deep Learning and Smart Tracking System | 2022 International Conference on Communication, Computing and Internet of Things, IC3IoT 2022 | scopus | 10-11 March 2022 | https://ieeexplore.ieee.org/document/9767963 | ||
Ms.R.Gayathiri | An Investigation Report on Spoting and Diagnosing Diseases from the Images of Brain by Convolutional Neural Network Method Using Fusion Support Vector Machine | IEEE Conference proceedings | scopus | Dec-22 | ||
Brain Tumor Detection Using Soft Computing | https://ieeexplore.ieee.org/document/10046992 | |||||
11 | SANITIZATION USING AUTONOMOUS DRONE | https://ieeexplore.ieee.org/document/10047532 | ||||
SMART SOLID AND WET WASTE MANAGEMENT SYSTEM | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Mar-23 | https://ieeexplore.ieee.org/document/10046799 | |||
12 | Ms.T.Tamilselvi | Performance study on a mono-pass solar air heating system (MPSAH) under the influence of a PCM | Materials Today - Proceedings | scopus | Aug-22 | https://www.sciencedirect.com/science/article/pii/S221478532205012X |
13 | Mr.K.Madana Mohan | |||||
14 | Mr.R.Premkumar | E-waste infused bituminous mix for flexible pavements | Materials Today - Proceedings | scopus | May-23 | https://doi.org/10.1016/j.matpr.2023.05.354 |
Mr.R.Premkumar | Experimental investigation on lightweight concrete by adding polystyrene beads | Materials Today - Proceedings | scopus | May-23 | https://doi.org/10.1016/j.matpr.2023.05.444 | |
Ms.S.Premalatha | Study of Various Machine Learning Algorithms for use with Automatic Speech Recognition | IEEE conference proceedings | scopus | 22-Dec | https://ieeexplore.ieee.org/document/10047695 | |
Design of a Hybrid Model for Controlling Flow Rate Using Venturimeter | IEEE conference proceedings | scopus | 22-Dec | https://ieeexplore.ieee.org/document/10046897 | ||
15 | An Investigation Report on Spoting and Diagnosing Diseases from the Images of Brain by Convolutional Neural Network Method Using Fusion Support Vector Machine | IEEE conference proceedings | scopus | 22-Dec | https://ieeexplore.ieee.org/document/10047137 | |
Mr.M.Subramanian | Digital Triplet of a Industrial Multistage Centrifugal Pump | 2021 4th International Conference on Computing and Communications Technologies (ICCCT) | SCOPUS | Dec-21 | https://ieeexplore.ieee.org/document/9711888 | |
16 | DC-DC Converters based Integration of Grid Stability Estimation for PV Systems | 2022 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | SCOPUS | Apr-22 | https://ieeexplore.ieee.org/document/9760810 | |
17 | Ms.B.Puviyarasi | Design and implementation of gain scheduling decentralized PI/PID controller for the fluid catalytic cracking unit | Biomedical signal Processing and Control | SCI | Aug-22 | https://www.sciencedirect.com/science/article/abs/pii/S1746809422003020 |
Design and implementation of Adaptive Mixed Fuzzy Controller for MIMO nonlinear systems | Mathematics and Computers in Simulation | SCI | Jan-23 | https://www.sciencedirect.com/science/article/abs/pii/S0378475422002890 | ||
18 | Ms.N.Nithyarani | Performance Optimization of Stepper Motor Using MATLAB | Lecture Notes in Electrical Engineering Springer conference | scopus | 2022 | https://link.springer.com/chapter/10.1007/978-981-16-4943-1_56 |
19 | Dr.T.Sathies Kumar | Study of Various Machine Learning Algorithms for use with Automatic Speech Recognition | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10047695 |
20 | Dr.T.Sathies Kumar | Design of a Hybrid Model for Controlling Flow Rate Using Venturimeter | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | scopus | Mar-23 | https://ieeexplore.ieee.org/document/10046897 |
21 | Dr.T.Sathies Kumar | Analysis of Mineral Density in Bone Using Deep Learning and Smart Tracking System | 2022 International Conference on Communication, Computing and Internet of Things (IC3IoT) | scopus | Jul-23 | https://ieeexplore.ieee.org/document/9767963 |
S No | Name of the Faculty | TITLE OF THE PAPER | NAME OF THE JOURNAL /CONFERENCE | SCI /SCOPUS/WoS/UGC/ CONFERENCE |
---|---|---|---|---|
1 | Dr.K.Renganathan | |||
2 | Dr.C.Komathi | Design and implementation of modified Type-III Bridgeless Cuk LED driver for smart lighting applications | Electrical Engineering , Springer | SCI |
RGA Analysis and Hardware Implementation of PSO based Decoupled MIMO system | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS | ||
Fuzzy Logic control of liquid level in a single tank with IoT based monitoring system | Lecture notes in Electrical Engineering | SCOPUS | ||
Gain scheduled Adaptive control of a PI controller for a hybrid three tank system | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS | ||
IOT Based Assistive System for Visually Impaired and Aged People | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS | ||
3 | K.Thirupurasundari | Fuzzy Logic control of liquid level in a single tank with IoT based monitoring system | Lecture notes in Electrical Engineering | SCOPUS |
Gain scheduled Adaptive control of a PI controller for a hybrid three tank system | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS | ||
IOT Based Assistive System for Visually Impaired and Aged People | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS | ||
RGA Analysis and Hardware Implementation of PSO based Decoupled MIMO system | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS | ||
4 | B.Rajapandian | Smart Diagnosis Of Disease Using Machine Learning | International Conference on Advanced Computing and Communication Systems (ICACCS 2022). | SCOPUS |
Design and Analysis of SEPIC Converter Controller with Filter for BLDC Applications | International Conference on Advanced Computing and Communication Systems (ICACCS 2022). | SCOPUS | ||
Dr.M.Nalini | M - health monitoring system uisng IoT | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | |
5 | Enhanced quality analysis of fuel tank using wet leak testing using PLC and SCADA | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | |
6 | Mr.K.Anbumani | Decentralised fractional order pi decontroller tuned using grey wolf optimization for three interacting cylindrical tanks | Journal of Ambient Intelligence and Humanized Computing | SCIE |
7 | Mr.T.SathiesKumar | |||
8 | Dr.S.Durgadevi | Gain scheduled Adaptive control of a PI controller for a hybrid three tank system | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS |
Fuzzy Logic control of liquid level in a single tank with IoT based monitoring system | Lecture notes in Electrical Engineering | SCOPUS | ||
IOT Based Assistive System for Visually Impaired and Aged People | International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control" (PARC 2022) | SCOPUS | ||
RGA Analysis and Hardware Implementation of PSO based Decoupled MIMO system | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS | ||
9 | Ms.S.Subha | |||
10 | Ms.K.Srividya | Deep learning based bird deterrent system | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) |
INFECTION PREVENTION AND CONTROL USING SELF STERLIZING DOOR HANDLE FOR COVID | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | ||
Inline Electrolytic Disinfected Water Supply System | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | ||
MULTI-WAY SWITCHING SYSTEM USING IOT | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | ||
Ms.R.Gayathiri | Enhanced quality analysis of fuel tank using wet leak testing using PLC and SCADA | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | |
11 | M - health monitoring system uisng IoT | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | |
12 | Ms.T.Tamilselvi | NIL | ||
13 | Ms.S.Premalatha | |||
14 | Mr.R.Premkumar | |||
15 | Mr.K.Madhanamohan | |||
16 | Mr.M.Subramanian | |||
17 | Ms.B.Puviyarasi | Infection prevention & control using UV disinfection bot for COVID | International Conference for Emerging Technology-INCET 2021 | SCOPUS(IEEE explore) |
Inline Electrolytic Disinfected Water Supply System | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | ||
Deep learning based bird deterrent system | IEEE Xplore - International Conference on Computing and Communication Technologies (ICCCT'20) , 16th and 17th Dec 2020 | SCOPUS(IEEE explore) | ||
18 | Ms.N.Nithyarani |
S No | Name of the Faculty | TITLE OF THE PAPER | NAME OF THE JOURNAL | SCI /SCOPUS/WoS |
---|---|---|---|---|
1 | Dr.K.Renganathan | Nil | Nil | Nil |
2 | Dr.C.Komathi | Smart energy metering for cost and power reduction in house hold applications | IEEE Xplore-digital library | SCOPUS |
Dr.C.Komathi | Analysis and design of IMC-PI controller with faster set point tracking and disturbance rejection for interleaved DC-DC SEPIC converter-based power factor correction | International journal of power electronics, Inderscience | SCOPUS | |
Dr.C.Komathi | Design of Gray wolf optimizer algorithm based fractional order PI controller for power factor correction in SMPS applications | IEEE Transactions on Power Electronics | SCI | |
Dr.C.Komathi | Modified Design approach using cuckoo search optimization algorithm for mitigation of harmonics and improvement of efficiency in back light LED TV Power supply | Lecture notes in Electrical Engineering | SCOPUS | |
Dr.C.Komathi | Smart power distribution system for residential and industrial applications | IEEE Xplore digital library | SCOPUS | |
Dr.C.Komathi | Optimal controller tuning of a PI controller for a three tank non-interacting process | IEEE Xplore digital library | SCOPUS | |
Dr.C.Komathi | Smart machine learning system for blind assistance | IEEE Xplore digital library | SCOPUS | |
3 | K.Thirupurasundari | Optimal controller tuning of a PI controller for a three tank non-interacting process | IEEE Xplore digital library | SCOPUS |
K.Thirupurasundari | Smart machine learning system for blind assistance | IEEE Xplore digital library | SCOPUS | |
K.Thirupurasundari | Smart power distribution system for residential and industrial applications | IEEE Xplore digital library | SCOPUS | |
4 | B.Rajapandian | Evaluation of DC-DC converter using renewable energy sources | International Journal of Power electronics and drives | SCOPUS |
5 | Dr.M.Nalini | Self Medication for Diabetes Mellitus using machine learning | Journal of critical reviews | others |
Dr.M.Nalini | IOT based Smart Medicine Kit | Materials Today: Proceedings | SCOPUS | |
Dr.M.Nalini | Eye Power and Pressure detection using MEMS sensor | Materials Today: Proceedings | SCOPUS | |
6 | Mr.K.Anbumani | Digital elevation model and terrain mapping using LiDAR | Materials Today | SCOPUS |
Optimal state feedback controller for the three tank cylindrical interaccing system using grey wolf optimization | Microprocessors and Microsystems | SCI | ||
Three-Interacting Tank Controlled with Decentralized PI Controller Tuned Using Grey Wolf Optimization | Lecture Notes in Electrical Engineering,Springer | SCOPUS | ||
7 | Dr.S.Durgadevi | Optimal controller tuning of a PI controller for a three tank non-interacting process | IEEE Xplore digital library | SCOPUS |
Dr.S.Durgadevi | Smart machine learning system for blind assistance | IEEE Xplore digital library | SCOPUS | |
Dr.S.Durgadevi | Smart power distribution system for residential and industrial applications | IEEE Xplore digital library | SCOPUS | |
Dr.S.Durgadevi | Design of Internal model control using Neuro fuzzy controller for power converter applications | Lecture Notes in Electrical Engineering,Springer | SCOPUS | |
Dr.S.Durgadevi | A study of Smart Cancer Detection System Using Image Processing and Deep Learning | Lecture Notes in Electrical Engineering,Springer | SCOPUS | |
8 | Mr.T.Sathieskumar | Integration of optimised neural network and convolution neural network for automated brain tumor detection | Sensor Review | SCI |
9 | Ms.S.Subha | Design of ANFIS controller for intelligent energy management in smart grid applications | Journal of Ambient Intelligence and Humanized Computing | SCI |
Ms.S.Subha | Cloud enabled automatic energy meter reading system | Test Engineering and Management | others | |
10 | Dr.Swagata Sarkar | Design and Analysis of 64 GHz Millimeter Wave Microstrip Patch Antenna | Advances in Parallel Computing | SCOPUS(Accepted for Publication) |
11 | Ms.K.Srividya | Infection prevention & control using UV disinfection bot for COVID | IEEE Xplore digital library | SCOPUS |
12 | Ms.R.Gayathiri | Design of a Smart Alert System for Epileptic Seizure Detection | Test Engineering and Management | others |
Ms.R.Gayathiri | Hand Gesture Base Bore Well Robot | Materials Today: Proceedings | SCOPUS | |
Ms.R.Gayathiri | Developing a model based on metal-detection in patients for type-1 diabetes using factorial swiching kalmen filter | Materials Today: Proceedings | SCOPUS | |
13 | Ms.T.Tamilselvi | Implementation of Simple Low Cost PV Panel Characterization Kit using Arduino | Turkish Journal of Computer and Mathematics Education | SCOPUS |
14 | Mr.K.Madana mohan | - | - | Nil |
15 | Ms.S.Premalatha | Segmentation of skin lesion and cancer using fast fuzzy C means clustering | Solid state technology | others |
16 | Mr.R.Premkumar | Efficient and safe application for facial transfer with deep generative adversarial network | Journal of green engineering | SCOPUS |
Mr.R.Premkumar | Silicon made switches for the development of low cost asymmetric 25 level inverter | Materials Today: Proceedings | SCOPUS | |
17 | Mr.M.Subramanian | - | - | Nil |
18 | Ms.B.Puviyarasi | Optical Character recognition system for visual impaired people and audio conversion using dataset | Test Engineering and Management | others |
19 | Ms.N.Nithya Rani | - | - | NIL |
CONFERENCE CONSOLIDATED 2019 – 2020 – Click here to view
CONFERENCE CONSOLIDATED 2018 – 2019 – Click here to view
CONFERENCE LIST 2017 – 2018 – Click here to view
CONFERENCE LIST 2016 – 2017 – Click here to view
JOURNAL 2021-2022- Click here to view
S.NO | NAME | NC | IC | NJ | IJ | TOTAL |
---|---|---|---|---|---|---|
1 | Dr.K.Renganathan | - | 1 | - | 1 | 2 |
2 | Ms.C.Komathi | - | 3 | 1 | 1 | 5 |
3 | Ms.K.Thirupurasundari | - | 3 | 1 | 1 | 5 |
4 | Mr.B.Rajapandian | - | 2 | - | - | 2 |
5 | Dr.M.Nalini | - | 2 | - | - | 2 |
6 | Mr.K.Anbumani | - | - | - | 1 | 1 |
7 | Ms.S.Durga Devi | - | 3 | - | 1 | 4 |
8 | Mr.T.Sathies Kumar | - | 2 | - | - | 1 |
9 | Ms.S.Subha | - | 1 | - | - | 1 |
10 | Ms.K.Srividya | - | 4 | - | - | 4 |
11 | Ms.T.Tamilselvi | |||||
12 | Mr.K.Madhana Mohan | |||||
13 | Mr.R.Premkumar | - | 1 | - | - | 1 |
14 | Ms.S.Premalatha | 1 | 2 | - | - | 3 |
15 | Mr.M.Subramanian | |||||
16 | Ms.B.Puviyarasi | 1 | 2 | - | - | 3 |
17 | Ms.N.Nithyarani | - | - | - | - | |
18 | Ms.R.Gayathiri | - | 2 | - | - | 2 |
JOURNAL 2020-2021- Click here to view
S.NO | NAME OF THE FACULTY | NC | IC | NJ | IJ | TOTAL |
---|---|---|---|---|---|---|
1 | Dr.K.Renganathan | - | - | - | - | - |
2 | Ms.C.Komathi | 2 | 4 | 6 | 1 | 13 |
3 | Ms.K.Thirupurasundari | 2 | 4 | 3 | - | 9 |
4 | Mr.B.Rajapandian | - | - | - | 1 | 1 |
5 | Dr.M.Nalini | - | - | 3 | - | 3 |
6 | Mr.K.Anbumani | - | - | 2 | - | 2 |
7 | Ms.S.Durga Devi | - | 6 | 5 | - | 11 |
8 | Mr.T.Sathies Kumar | - | - | 1 | - | 1 |
9 | Ms.S.Subha | - | - | 1 | - | 1 |
10 | Ms.K.Srividya | - | - | 1 | 1 | 2 |
11 | Ms.T.Tamilselvi | - | - | 1 | - | 1 |
12 | Mr.K.Madhana Mohan | - | - | - | - | 0 |
13 | Mr.R.Premkumar | - | - | 2 | - | 2 |
14 | Ms.S.Premalatha | - | - | 1 | - | 1 |
15 | Mr.M.Subramanian | - | - | - | - | 0 |
16 | Ms.B.Puviyarasi | - | - | 1 | - | 1 |
17 | Ms.N.Nithyarani | - | - | |||
18 | Ms.R.Gayathiri | - | - |
JOURNAL 2019 – 2020- Click here to view
JOURNAL 2018 – 2019 – Click here to view
JOURNAL 2017 – 2018 – Click here to view
JOURNAL 2016 – 2017 – Click here to view
S.NO | NAME | NC | IC | NJ | IJ | TOTAL |
---|---|---|---|---|---|---|
1 | Dr. K. Renganathan, Prof. & Head | - | 10 | 1 | 7 | 18 |
2 | Ms.C. Komathi, Asso. Prof. | 4 | 9 | - | 8 | 21 |
3 | Ms. K. Thirupurasundari, Asso. Prof. | 4 | 6 | 1 | 3 | 14 |
4 | Mr. B. Rajapandian, Asso. Prof. | 5 | 5 | - | - | 10 |
5 | Dr. M. Nalini, Asso. Prof. | 3 | 10 | - | 11 | 24 |
6 | Mr. K. Anbumani, Asso. Prof. | 4 | 7 | 2 | - | 13 |
7 | Dr. C. Priya, AP-I | 2 | 8 | - | 8 | 18 |
8 | Ms. S. Durga Devi, AP-II | 3 | 11 | 1 | 7 | 22 |
9 | Mr. T. Sathies Kumar, AP-II | 7 | 4 | 1 | 1 | 13 |
10 | Ms. S. Subha, AP-II | 2 | 4 | - | 2 | 8 |
11 | Dr. Swagata Sarkar, AP-II | 5 | 23 | 2 | 10 | 40 |
12 | Ms. K. Srividya, AP-II | 7 | 2 | - | - | 9 |
13 | Ms. R. Gayathiri, AP-II | 1 | 6 | - | 1 | 7 |
14 | Ms.T.Tamilselvi, AP-II | 2 | 5 | - | - | 7 |
15 | Mr. K. Madana Mohan, AP-III | 3 | 3 | - | 1 | 7 |
16 | Mr. R. Premkumar, AP-III | 3 | 3 | - | 3 | 9 |
17 | Ms. S. Premalatha, AP-III | 4 | 2 | - | 2 | 8 |
18 | Mr. M. Subramanian, AP-III | 5 | - | - | 1 | 6 |
19 | Ms. B. Puviyarasi, AP-III | 5 | 9 | - | 5 | 19 |
20 | Mr. V. Padmanabhan, AP-III | 1 | 3 | - | 1 | 5 |
21 | Ms. N. Nithyarani, AP-III | 4 | 7 | 0 | 16 | 27 |