The department of EIE has taken pioneering initiatives for improving the technical acumen of students by organizing International and National conference. Numerous students from the Department of EIE have placed their foot prints in numerous International and National forums, Seminars, Exhibitions, Project Expos, Workshops, Guest Lectures, and training programs with the help of engineers and academicians of national and international repute.
S.No | Student Name | College / Institution | Event | Date | Position/ Participated |
---|---|---|---|---|---|
1 | Gayathri Varshini | Sri Sairam Engineering College | Convergence 2022 | 9.3.2023 | Participated |
Sri Sairam Engineering College | Logo Quiz | 15.8.2022 | Participated | ||
Sri Sairam Engineering College | Musical Meriment | 16.11.2022 | Third Place | ||
2 | Dilli Rani | Spoken tutorial | Certificate for completion of Android training | 10.6.2022 | Course Completed |
NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed | ||
3 | Sreevaragi S | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
Spoken tutorial | Certificate for completion of Latex | 11.11.2022 | Course Completed | ||
Sri Sairam Engineering College | UBA Day22 | 18.11.2022 | Second Place | ||
Spoken tutorial | Certificate for completion of Arduino | 10.6.2022 | Course Completed | ||
4 | Maharajothi G | Sri Sairam Engineering College | UBA Day22 | 18.11.2022 | Second Place |
Sri Sairam Engineering College | UBA Day22-Sri Thiran Aalumai | 18.11.2022 | Second Place | ||
Sri Sairam Engineering College | Convergence 2022-Science Project Expo | 9.6.2022 | Participated | ||
5 | Varsharubini | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
6 | Praveen G D | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
7 | Sruthi S | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
8 | Santhosh Kumar B | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
9 | Mariyam Thomas | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
10 | Kiruthika S | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
11 | Ashifa M | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
12 | Rakesh S | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
13 | MahaLakshmi P | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
14 | Akshaya Dharanidharan | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
15 | Sowmiya K | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
Sathyabama Institute of Science and Technology | National Level Technical Symposium-Aero Zone | 5.8.2022 to 6.8.2022 | Participated | ||
Chennai Institute of Technology | Workshop | 17.3.2023 | Participated | ||
Sri Sairam Engineering College | National Level Technical Symposium-VORFALL22 | 14.11.2022 to 15.11.2022 | Participated | ||
16 | Priya L | NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed |
17 | S Karthick kumar | MathWoks | Course Completion Certificate-MATLAB Onramp | 28.3.2023 | Course Completed |
MathWoks | Course Completion Certificate-Deep Learning Onramp | 3.5.2023 | Course Completed | ||
Chennai Institute of Technology | National Level Technical Symposium-Jarvis,23 | 18.3.2023 | Participated | ||
Sairam Techno Incubator Foundation | Basic Electronics Workshop | 7.10.2022 to 12.10.2022 | Participated | ||
Sri Sai Ram, Institute of Technology | YESIST12 2023 | 17.3.2023 | Participated | ||
Spoken tutorial | Certificate for completion of HTML | 14.4.2023 | Course Completed | ||
Spoken tutorial | Certificate for completion of Blender | 14.4.2023 | Course Completed | ||
NDLI Club | Quiz competition | 21.11.2022 | Participated | ||
NDLI Club | National Library week Quiz | 21.12.2022 | Participated | ||
competition | |||||
NDLI Club | Power of Reading | 21.12.2022 | Participated | ||
NDLI Club | SEMINAR ON NEW EXAM POLICY | 28.12.2022 | Participated | ||
18 | Bhagyashree K | R.M.K Engineering College | MATH Aptitude | 22.7.2022 | Participated |
Spoken tutorial | Certificate for completion of Android training | 10.6.2022 | Course Completed | ||
Coursera | Introduction to Microsoft Excel | 25.8.2022 | Course Completed | ||
Coursera | Python database connection with MariaDB from Infosys. | 25.8.2022 | Course Completed | ||
MathWorks | Machine Learning Onramp | 22.8.2022 | Course Completed | ||
Linked in LEARNING | Six Sigma: Green Belt | 25.8.2022 | Course Completed | ||
Linked in LEARNING | Human Resources: Selecting an HR System | 25.8.2022 | Course Completed | ||
Entrepreneurship Development and Innovation Institute-MIT, Anna University | Workshop | 1.11.2022 to 2.11.2022 | Participated | ||
Spoken tutorial | Certificate for completion of HTMI | 13.4.2023 | Course Completed | ||
Bentley Institute | 2D/3D CAD Modeling of Building Design | 27.9.2022 | Course Completed | ||
NPTEL Online Certification | Non-Conventional Energy Resources | JAN-APRIL 2023 | Course Completed | ||
NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed | ||
19 | D. AKSHAYA | Sathyabama Institute of Science and Technology | Techno Summit-2022 | 5.8.2022 to 6.8.2022 | Participated |
Rajalakshmi Engineering College | National Level Technical Symposium. | 5.11.2022 | Participated | ||
20 | Hamshini R R | Bentley Institute | 2D/3D CAD Modeling of Building Design | 27.9.2022 | Course Completed |
Sri Sairam Engineering College | English Literary Club-E-Quz Series-1 | 9.6.2022 to 10.6.2022 | Participated | ||
Spoken tutorial | Certificate for completion of Latex | 11.11.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Cpp | 5.6.2022 | Course Completed | ||
Celonis Academy | Process Automation Bootcamp | 29.9.2022 | Boot Camp | ||
MathWorks | MATLAB Onramp | 28.3.2023 | |||
21 | G Sai Mahalakshmi | Sri Sairam Engineering College | IEEE Student Branch- Dynamic Programming series | 15.9.2022 to 23.9.2022 | Participated |
Sri Sairam Engineering College | IEEE Student Branch- Codeathon22 | 15.9.2022 to 23.9.2022 | First Place | ||
Spoken tutorial | Certificate for completion of LaTeX | 2.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Android training | 10.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed | ||
22 | A.K.Anand | Sairam Techno Incubator Foundation | Basic Electronics Workshop | 7.10.2022 to 12.10.2022 | Participated |
BOOT camp | Introduction to vehicle development process | 5.11.2022 | Participated | ||
23 | Srivarsha U | Sri Sairam Institute of Technology. | National Level Technical Symposium | 7.11.2022 | First Place |
24 | Easwari Engineering College | National Level Technical Symposium-Shark Tank | 25.2.2023 | First Prize | |
25 | Keerthana P | Sri Sairam Institute of Technology. | National Level Technical Symposium | 7.11.2022 | First Place |
Sri Sairam Engineering College | EXPO-THON | 3.2.2023 | Participated | ||
College of Engineering, Guindy. | National Level Technical Symposium | 4.5.2023 | Second Prize | ||
Easwari Engineering College | National Level Technical Symposium-Shark Tank | 25.2.2023 | First Prize | ||
26 | Parivalavan K | Sri Sairam Engineering College | IEEE Sairam Institutions-Fivethon 2022 | 1.9.2022 to 6.9.2022 | Participated |
27 | Iraiyanbu N | Sri Sairam Engineering College | IEEE Sairam Institutions-Fivethon 2022 | 1.9.2022 to 6.9.2022 | Participated |
28 | S.Megala | Sri Sairam Engineering College | National level mobile application development Hackathon | 2.2.2023 to 3.2.2023 | Participated |
UI/UX Hackathon | E-Submmit 2023 - Entrepreneurship cell IT Patna. | 2023 | Participated | ||
Sri Sairam Engineering College | National Level Technical Symposium-VORFALL22 | 14.11.2022 to 15.11.2022 | Participated | ||
MIT, Anna University | Workshop | 1.11.2022 to 2.11.2022 | Participated | ||
Sri Sairam Engineering College | National Service Scheme-PIX ME | 24.9.2022 | Participated | ||
Chennai Institute of Technology | DESIGNO-LIT-O | 28.3.2023 | Participated | ||
29 | Barath Kumar MR | PCET's Nutan Maharashtra Institute of Engineering& Technology, Pune, Maharashtra | National level ARRAVALI TERRAIN VEHICLE CHAMPIONSHIP (ATVC) 2023 | 1.3.2023 to 5.3.2023 | Participated |
Hindustan Institute of Technology, Coimbatore | Smart India Hackathon, 2022 | 25.8.2022 to 26.8.2022 | Participated | ||
30 | Shruthi P D | Velammal Institute of Technology | Symposium- Westing House | 4.3.2023 | Second Prize |
31 | Suveka Suresh | Velammal Institute of Technology | Symposium- Westing House | 4.3.2023 | Second Prize |
32 | Janani | Sri Sairam Engineering College | Sairam SDG Innovathon | 31.3.2023 | Second Prize |
33 | Sharmila M | MathWorks | MATLAB Onramp | 28.3.2023 | Course Completed |
Kalam Institute for Technical Education | IEEE Control System Society-Workshop | 21.3.2023 | Participated | ||
Celonis | Process Automation Boot Camp | 29.9.2022 | Participated | ||
Bentley Institute | 2D/3D CAD Modeling of Building Design | 27.9.2022 | Course Completed | ||
SRM Institute of Science and Technology | National Level Technical Symposium-Mini Project | 2.3.2023 | Participated | ||
Spoken tutorial | Certificate for completion of Scilab | 14.4.2023 | Course Completed | ||
Spoken tutorial | Certificate for completion of LaTeX | 11.11.2022 | Course Completed | ||
34 | Jeya Dharshini | NASSCOM FutureSkills | Cybersecurity Essentials | 7.8.2022 | Participated |
Spoken tutorial | Certificate for completion of LaTeX | 2.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Android training | 10.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed | ||
NPTEL Online Certification | Real time digital signal processing | JUL-OCT 2022 | Course Completed | ||
35 | Jayasree M | SRM Institute of Science and Technology | National Level Technical Symposium-Mini Project | 2.3.2023 | Participated |
36 | Kirubhaharan S | Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed |
Spoken tutorial | Certificate for completion of LaTeX | 12.11.2022 | Course Completed | ||
Limked in Learning | Python Object-Oriented Programming | 6.3.2023 | Course Completed | ||
37 | V Priyadharshini | IETE Chennai Centre | Webinar on Tips to Prepare for Higher Education (MS) in USA | 23.1.2023 | Participated |
Spoken tutorial | Certificate for completion of LaTeX | 12.11.2022 | Course Completed | ||
Sathyabama Institute of Science and Technology | National Level Technical Symposium Math Mania | 5.8.2022 to 6.8.2022 | Participated | ||
Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Arduino | 10.6.2022 | Course Completed | ||
38 | Varsha J | Chennai Institute of Technology | Paper presentation | 18.3.2023 | Participated |
Sri Sai Ram, Institute of Technology | YESIST12 2023 | 17.3.2023 | Participated | ||
39 | Senthamizh Selvan | Sathyabama Institute of Science and Technology | National Level Technical Symposium - Flimina | 5.8.2022 to 6.8.2022 | Participated |
Madras Christian college | ShortnFilm | 26.9.2022 to 30.9.2022 | Third Prize | ||
Saveetha College Of Architecture and Design | SCAD SCHEDIO-2022 | 24.9.2022 | Participated | ||
40 | Harinarendran K | Sathyabama Institute of Science and Technology | National Level Technical Symposium - Flimina | 5.8.2022 to 6.8.2022 | Participated |
41 | Pavithraa J | Sri Sairam Engineering College | Blood Donation 2022 | 21.12.2022 | Participated |
Sri Sairam Engineering College | National Service Scheme | 24.9.2022 | Participated | ||
Kalam Institute for Technical Education | IEEE Control System Society-Workshop | 21.3.2023 | Participated | ||
Sri Sairam Engineering College | Convergence 2022-Poster Presentation | 9.6.2022 | Participated | ||
Sri Sairam Engineering College | Convergence 2022-Paper Presentation | 7.6.2023 | Participated | ||
Sri Venkateswara College of Engineering | Paper Presentation | 31.3.2023 | Participated | ||
Sri Sairam Engineering College | Hardware Hackathon 1.0 | 27.3.2023 to 28.3.2023 | Participated | ||
Sri Sairam Engineering College | Skillfest22-Hackathon | 7.10.2022 to 8.10.2022 | Participated | ||
Sri Sairam Engineering College | Ideathon event- Skillfest22 | 8.10.2022 | Fifth Place | ||
Spoken tutorial | Certificate for completion of Cpp | 5.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Scilab | 14.4.2023 | Course Completed | ||
Spoken tutorial | Certificate for completion of LaTeX | 11.11.2022 | Course Completed | ||
42 | Janani M S | Sri Sairam Engineering College | National Level Seminar-Opportunities and challenges in the electrical vehicles | 8.5.2023 to 12.5.2023 | Participated |
Spoken tutorial | Certificate for completion of Cpp | 5.6.2022 | Course Completed | ||
Spoken tutorial | Certificate for completion of Scilab | 10.11.2022 | Course Completed | ||
Sri Sairam Engineering College | National Level Technical Symposium Skillfest22 | 8.10.2022 | Participated | ||
Spoken tutorial | Certificate for completion of Scilab | 14.4.2023 | Course Completed | ||
MathWorks | Course- MATLAB Onramp | 2.4.2023 | Course Completed | ||
Spoken tutorial | Certificate for completion of LaTeX | 11.11.2022 | Course Completed | ||
Sri Sairam Engineering College | National Service Scheme | 24.9.2022 | Participated | ||
43 | Harini R | Sri Sairam Engineering College | National Level Technical Symposium Paper Presentation | 7.6.2022 | Participated |
Kalam Institute for Technical Education | IEEE Control System Society-Workshop | 21.3.2023 | Participated | ||
Sri Sairam Engineering College | Hardware Hackathon 1.0 | 27.3.2023 to 28.3.2023 | Participated | ||
44 | Sathyapriya R | Sri Sairam Engineering College | Pentagram | 9.5.2023 | Participated |
Chennai Institute of Technology | Paper presentation | 30.3.2023 to 1.4.2023 | Participated | ||
45 | Sandeep Adithya K | SSN College of Engineering | Project Demo | 13.5.2023 | Third Prize |
46 | Jayakash R B | SSN College of Engineering | Project Demo | 13.5.2023 | Third Prize |
Sri Sairam Institute of Technology | National Level Technical Symposium Paper Presentation | 4.5.2023 to 6.5.2023 | Third Prize | ||
47 | Dheva Dharshini M | Kalam Institute for Technical Education | IEEE Control System Society-Workshop | 21.3.2023 | Participated |
Sri Sairam Engineering College | National Service Scheme-PIX ME | 24.9.2022 | Participated | ||
SSN College of Engineering | Two days Boot camp | 7.10.2022 to 8.10.2022 | Participated | ||
RINEX | Campus Ambassador Certificate | 7.9.2022 | Participated | ||
Bentley Institute | 2D/3D CAD Modeling of Building Design | 27.9.2022 | Course Completed | ||
48 | Vikash KV | Learn Tube | Script Introduction | 25.7.2022 | Course Completed |
Sri Sairam Engineering College | National Service Scheme-PIX ME | 24.9.2022 | Participated | ||
Bentley Institute | 2D/3D CAD Modeling of Building Design | 27.9.2022 | Course Completed | ||
49 | Gubhenthiran P | IEEE Photonic Society | STEM education and Women Empowerment at Science Day. | 28.2.2023 | Participated |
Easwari Engineering College | National Level Technical Symposium-Paper presentation | 25.2.2023 | Participated | ||
50 | Kavina R | Spoken tutorial | Certificate for completion of LaTeX | 11.11.2022 | Course Completed |
Spoken tutorial | Certificate for completion of HTML | 14.4.2023 | Course Completed | ||
Spoken tutorial | Certificate for completion ofCpp | 5.6.2022 | Course Completed | ||
Sri Sairam Engineering College- Intelligent property rights cell | World IP Day | 26.4.2023 | Participated | ||
MathWoks | Course Completion Certificate-MATLAB Onramp | 28.3.2023 | Course Completed | ||
MathWoks | Course Completion Certificate-Deep Learning Onramp | 3.5.2023 | Course Completed | ||
Kalam Institute for Technical Education | IEEE Control System Society-Workshop | 21.3.2023 | Participated | ||
Coursera | Introduction to Augmented Reality and ARCore | 25.4.2023 | Participated | ||
Chennai Institute of Technology | National Level Technical Symposium-Paper Presentation | 18.3.2023 | Participated | ||
Spoken tutorial | Certificate for completion of Blender | 14.4.2023 | Course Completed | ||
Sairam Techno Incubator Foundation | Basic Electronics Workshop | 7.10.2022 to 12.10.2022 | Participated | ||
Sri Sairam Engineering College | English Literary Club-E-Quz Series-1 | 9.6.2022 to 10.6.2022 | Participated | ||
Sri Sairam Engineering College | Convergence 2022- Science Project Expo | 9.3.2023 | Participated | ||
Sri Sairam Engineering College | Workshop-Electronic circuit and its hardware implementation | 15.12.2022 to 16.12.2022 | Participated |
S.No | Student Name | College / Institution | Event | Title of the Paper | Date | Position/ Participated |
---|---|---|---|---|---|---|
1 | Varsha Nambiar | Sri Sai Ram Engineering College | International Conference | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
2 | Archana R | Sri Sai Ram Engineering College | International Conference | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
3 | Nivetha M | Sri Sai Ram Engineering College | International Conference | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
4 | Madhuprabha S | Sri Sai Ram Engineering College | International Conference | Inline Electrolytic Disinfected Water Suply System | 16.12.2021 to 17.12.2021 | Participated |
5 | Susan Thomas | Sri Sai Ram Engineering College | International Conference | Inline Electrolytic Disinfected Water Suply System | 16.12.2021 to 17.12.2021 | Participated |
6 | Renuka Devi E | Sri Sai Ram Engineering College | International Conference | Inline Electrolytic Disinfected Water Suply System | 16.12.2021 to 17.12.2021 | Participated |
7 | Sindhusha K | Sri Sai Ram Engineering College | International Conference | Inline Electrolytic Disinfected Water Suply System | 16.12.2021 to 17.12.2021 | Participated |
8 | Robinson Stain Rufus A | Sri Sai Ram Engineering College | International Conference | Deep learning based bird deterrent system | 16.12.2021 to 17.12.2021 | Participated |
9 | Sreeja G | Sri Sai Ram Engineering College | International Conference | Deep learning based bird deterrent system | 16.12.2021 to 17.12.2021 | Participated |
10 | Santhosh | Sri Sai Ram Engineering College | International Conference | Infection prevention and control using self sterilizing door handle for covid | 16.12.2021 to 17.12.2021 | Participated |
11 | Sabareeswaran | Sri Sai Ram Engineering College | International Conference | Infection prevention and control using self sterilizing door handle for covid | 16.12.2021 to 17.12.2021 | Participated |
12 | Aishwarya Lakshmi G | Sri Sai Ram Engineering College | International Conference | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
13 | Harini D | Sri Sai Ram Engineering College | International Conference | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
14 | Abirami V | Sri Sai Ram Engineering College | International Conference | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
15 | Maadhavan H | Sri Sai Ram Engineering College | International Conference | Multiway swithing system using IoT | 16.12.2021 to 17.12.2021 | Participated |
S.No | Student Name | College / Institution | Event | Date | Position/ Participated |
---|---|---|---|---|---|
1 | Abirami K | ISTE Best student Award | Over all performance in the academic, extra curricular and the involvement in ISTE Chapter activities | Year 2021 | Best student Award |
2 | Srivarshan G | Engineering Student Festival | 7th India International Science Festival | 10.12.2021 to 13.12.2021 | Participated |
3 | Sreeja G | Engineering Student Festival | 7th India International Science Festival | 10.12.2021 to 13.12.2021 | Participated |
4 | Bhagyashree K | Skill Rack | C-Programming Course (Hands On) | 10.11.2021 | Course Completed |
ShapeAI | Python and Data Analytics | - | Completed the 7-day long Boot camp | ||
Skill Rack | Video Explanation | 12.11.2021 | Course Completed | ||
Skill Rack | Bronze Medals-200 | 30.1.2022 | Course Completed | ||
Skill Rack | C-Programming Course | 10.11.2021 | Course Completed | ||
Skill Rack | Kick Start (Code Solution) | 24.6.2021 | Course Completed | ||
Skill Rack | Very-Easy Challenges | 25.6.2021 | Course Completed | ||
ShapeAI | Cyber Security | - | Completed the 7-day long Boot camp | ||
Faculty Of Life Sciences | Covid-19 and Vaccines | 28.6.2021 to 30.6.2021 | Online National Quiz | ||
Government College | Yoga Day | 21.6.2021 | E- Quiz | ||
Sri Sairam Engineering College | Webinar-Stay Indoor and Safeeguard your through Diet and Excercise | 17.6.2021 | Participated | ||
SRM Trichy arts and Science college | Math Connection Quiz | 16.6.2021 | Participated | ||
Bharathi Womens College | Cheer for India | 11.7.2021 to 23.7.2021 | Participated | ||
R.M.K. Engineering College | Math Aptitude | 22.7.21 | Participated | ||
Sri Sairam Engineering College | Webinar-How can we contribute green SDG goals towards green Environment | 11.6.2021 | Participated | ||
5 | Praveen G D | Sri Sai Ram Engineering College | 3 Days -Workshop | 16.6.21 to 18.6.21 | Participated |
ShapeAI | Python and Data Analytics | - | Completed the 7-day long Boot camp | ||
6 | Keerthana P | Sri Sai Ram Engineering | Data Science using R-Programming | 24.8.2021 | Participated |
7 | Yogabhuvaneswari U | Indian Institute of remote sensing | Workshop | 21.12.2021 | Participated |
8 | Bharath Kumar | Sri Sai Ram Engineering | Robotics Quiz | 13.8.2021 | Participated |
R.M.K. Engineering College | Math Aptitude | 22.7.21 | Participated | ||
9 | Sowmiya K | IEEE | TECHIERANGERS | 22.10.21 | Participated |
Sri Sai Ram Engineering | Data Science using R-Programming | 24.8.2021 | Participated | ||
10 | Aruna S | SSREC | National cadet Corps | 6.3.2022 to 12.3.2022 | Participated |
11 | JANANI D | Spoken Tutorial Project, IIT Bombay. | Certificate for Completion of R Training | 25.2.2022 | Participated |
IEEE Control system Society | IEEE sponsored virtual hands on training | 18.9.2021 | Participated | ||
Meenakshi Academy Of Higher Education And Research | Awareness on COVID 19 Pandemic | 3.7.2021 | Participated | ||
12 | Nithyasree | Pothys Golden Women Award-International Womens Day-2022 | Slogan content Winner | ||
ScarletRaptors | IEEE | 23.10.2021 | Participated | ||
13 | Sree Varagi | Sri Sai Ram Engineering | SDG goals towards Green Environment | 11.6.2021 | Participated |
GSSS Institute of Engg. Technology | IEEE Project Competition | 26.6.2021 | Participated | ||
Sri Sai Ram Engineering | Certificate for Completion of R Training | 6.1.2022 | Participated | ||
TECHIERANGERS | IEEEXtreme 15.0 Programming | 23.10.2021 | Participated | ||
Sri Sai Ram Engineering College | Workshop | 18.9.2021 | Participated | ||
Sri Sai Ram Engineering College | High Commendation 2 | 29.10.2021 to 30.10.2021 | Winner | ||
14 | Keerthana P | MIT | Symposium | 23.3.2022 to 24.3 2022 | 1st Prize |
MIT | Shark Tank | 15.5.2022 | Participated | ||
15 | Srivarsha V | MIT | Symposium | 23.3.2022 to 24.3 2022 | 1st Prize |
16 | Janani D | National Intellectual Property Awareness Mission | NIPAM | 18.4.2022 | Participated |
17 | Sai Rama Meenakshi Gopal | MIT- Anna University | Symposium | 14.5.2022 to 15.5.2022 | Participated |
18 | Varsha rubini.E | Sri Sai Ram Engineering College | Value added Courses | 16.5.2022 to 15.5.2022 | Participated |
19 | Sathya Priya | Sri Sai Ram Engineering College | Value added Courses | 16.5.2022 to 15.5.2022 | Participated |
S.No | Student Name | College / Institution | Event | Date | Position/ Participated |
---|---|---|---|---|---|
1 | Varsha Nambiar | Sri Sai Ram Engineering College | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
2 | Archana R | Sri Sai Ram Engineering College | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
3 | Nivetha M | Sri Sai Ram Engineering College | M-Health Technology using IOT | 16.12.2021 to 17.12.2021 | Participated |
4 | Madhuprabha S | Sri Sai Ram Engineering College | Inline Electrolytic Disinfected Water Supply System | 16.12.2021 to 17.12.2021 | Participated |
5 | Susan Thomas | Sri Sai Ram Engineering College | Inline Electrolytic Disinfected Water Supply System | 16.12.2021 to 17.12.2021 | Participated |
6 | Renuka Devi E | Sri Sai Ram Engineering College | Inline Electrolytic Disinfected Water Supply System | 16.12.2021 to 17.12.2021 | Participated |
7 | Sindhusha K | Sri Sai Ram Engineering College | Inline Electrolytic Disinfected Water Supply System | 16.12.2021 to 17.12.2021 | Participated |
8 | Robinson Stain Rufus A | Sri Sai Ram Engineering College | Deep learning based bird deterrent system | 16.12.2021 to 17.12.2021 | Participated |
9 | Sreeja G | Sri Sai Ram Engineering College | Deep learning based bird deterrent system | 16.12.2021 to 17.12.2021 | Participated |
10 | Santhosh | Sri Sai Ram Engineering College | Infection prevention and control using self sterilizing door handle for covid | 16.12.2021 to 17.12.2021 | Participated |
11 | Sabareeswaran | Sri Sai Ram Engineering College | Infection prevention and control using self sterilizing door handle for covid | 16.12.2021 to 17.12.2021 | Participated |
12 | Aishwarya Lakshmi G | Sri Sai Ram Engineering College | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
13 | Harini D | Sri Sai Ram Engineering College | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
14 | Abirami V | Sri Sai Ram Engineering College | Enhanced quality analysis of fuel tank using pressure drop method using PLC and SCADA | 16.12.2021 to 17.12.2021 | Participated |
15 | Maadhavan H | Sri Sai Ram Engineering College | Multiway swithing system using IoT | 16.12.2021 to 17.12.2021 | Participated |
16 | Abirami K | Sri Sai Ram Engineering College | RGA Analysis and hardware implementation of PSO based decoupled MIMI system | 16.12.2021 to 17.12.2021 | Participated |
Abirami K | ISTE Best student Award | Over all performance in the academic, extra curricular and the involvement in ISTE Chapter activities | Year 2021 | Best student Award | |
17 | Vidyathmikaa R | Sri Sai Ram Engineering College | RGA Analysis and hardware implementation of PSO based decoupled MIMI system | 16.12.2021 to 17.12.2021 | Participated |
18 | Punithan S | Sri Sai Ram Engineering College | Digital triplet of a industrial multistage centrifugal pump | 16.12.2021 to 17.12.2021 | Participated |
19 | Sunilkumar P | Sri Sai Ram Engineering College | Digital triplet of a industrial multistage centrifugal pump | 16.12.2021 to 17.12.2021 | Participated |
20 | Karthikeyan R | Sri Sai Ram Engineering College | Digital triplet of a industrial multistage centrifugal pump | 16.12.2021 to 17.12.2021 | Participated |
21 | Jenifer | Sri Sai Ram Engineering College | Detection of Parkinson's using voice changes and hand tremor | 10.03.2022 to 11.03.2022 | Participated |
22 | Srimathi R | Sri Sai Ram Engineering College | Detection of Parkinson's using voice changes and hand tremor | 10.03.2022 to 11.03.2022 | Participated |
23 | Vidyathmikaa | Sri Sai Ram Engineering College | Detection of Parkinson's using voice changes and hand tremor | 10.03.2022 to 11.03.2022 | Participated |
24 | Anbazhagan | Sri Sai Ram Engineering College | Performance optimization of footstep energy Harvester | 10.03.2022 to 11.03.2022 | Participated |
25 | A.Vimonisha | Sri Sai Ram Engineering College | Performance optimization of footstep energy Harvester | 10.03.2022 to 11.03.2022 | Participated |
26 | Harini | Sri Sai Ram Engineering College | Performance optimization of footstep energy Harvester | 10.03.2022 to 11.03.2022 | Participated |
27 | Yogabhuvaneswari U | Sri Sai Ram Engineering College | A Review on Jaundice Detection in Neonates using Image processing | 10.03.2022 to 11.03.2022 | Participated |
28 | G Sai Rama Meenakshi | Sri Eshwar College of Engineering | Design and Implementation of PID Controller and Fuzzy Logic Controller for Liquid Level System | 25.3.2022 to 26.2.2022 | Participated |
S.No | Student Name | College / Institution | Event | Date | Position/ Participated |
---|---|---|---|---|---|
1 | S.Priya | Velammal Engineering College | Smart Management system or cowshed using plc and scada | 8.8.2020 | Participated |
2 | Rajalakshmi.S | Sri Sairam Engineering College | A Noval System Towards posture monitoring and guidance | 5.3.20 to 6.3.20 | Participated |
3 | Suvetha.S | Sri Sairam Engineering College | A Noval System Towards posture monitoring and guidance | 5.3.20 to 6.3.20 | Participated |
4 | D.Raaghavi | Sri Sairam Engineering College | International Conference on Computing,Communication and control | 28.02.2020 to 29.02.2020 | Participated |
5 | R.Vinesha Ravi | Sri Sairam Engineering College | International Conference on Computing,Communication and control | 28.02.2020 to 29.02.2020 | Participated |
6 | D.Deepika | Sri Sairam Engineering College | International Conference on Computing,Communication and control | 28.02.2020 to 29.02.2020 | Participated |
7 | A.Dharshini | Sri Sairam Engineering College | International Conference on Computing,Communication and control | 28.02.2020 to 29.02.2020 | Participated |
8 | Abinaya.S | St.Peters Institute of Higher Education and Research | International E-Conference | 6.6.2020 | Participated |
9 | Kaviya.P | St.Peters Institute of Higher Education and Research | International E-Conference | 6.6.2020 | Participated |
10 | Lavanya.P | St.Peters Institute of Higher Education and Research | International E-Conference | 6.6.2020 | Participated |
11 | S.S.Deeksha | Sri Sai Ram Engineering College | International Conference | 5.3.2020 To 6.3.2020 | Participated |
